Cristiano Ronaldo tops the Instagram richest list for the 2024 year at $1.6 million per post. Cristiano Ronaldo, the GOAT of football, tops the most paid celebrity for a sponsored post on Instagram. Ahead of WWE superstar-turned Hollywood actor Dwayne “The Rock” Johnson and the Popstar Ariana Grande.
The wealthy list of Instagram is published each year. It ranks celebrities, sports figures and Instagram influencers based on their payment for every post they promote on the social networking platform.
Top 20 Instagram Richest List 2024
Rank | Name | Instagram Followers | Per Post |
---|---|---|---|
1 | Cristiano Ronaldo | 308m followers | $1.604m |
2 | Dwayne “The Rock” Johnson | 250m followers | $1.523m |
3 | Ariana Grande | 247 million followers | $1.51m |
4 | Kylie Jenne | 244 million followers | $1.49m |
5 | Selena Gomez | 241 million followers | $1.46m |
6 | Kim Kardashian | 232 million followers | $1.41m |
7 | Lionel Messi | 224 million followers | $1.16m |
8 | Beyonce Knowles | 189 million followers | $1.14m |
9 | Justin Bieber | 180 million followers | $1.11m |
10 | Kendall Jenner | 172 million followers | $1.05m |
11 | Taylor Swift | 166 million followers | $1.01m |
12 | Jennifer Lopez | 162 million followers | $0.988m |
13 | Khloe Kardashian | 161 million followers | $0.949m |
14 | Nicki Minaj | 144 million followers | $0.874m |
15 | Miley Cyrus | 136 million followers | $0.838m |
16 | Neymar Jr. | 153 million followers | $0.824m |
17 | Kourtney Kardashian | 130 million followers | $0.785m |
18 | Kevin Hart | 113 million followers | $0.706m |
19 | Virat Kohli | 132 million followers | $0.680m |
20 | Demi Lavato | 108 million followers | $0.668m |
Ronaldo’s competitor Messi is the second for athletes, but he is the seventh wealthiest Instagram personality in the overall diagram. The amount charged by Leo Messi for an Instagram post is $1.169 million.
Neymar, the third sportsman in the top 20, is Paris Saint-Germain, with USD 824,000 per post sponsored.
Virat Kohli and Priyanka Chopra are the only Indians in the top 30 of the world. Kohli ranks at 19th place by earning a 5 crore roster for an IG post. Priyanka Chopra is the 27th, and if rumours are alleged, for every promotional post she makes on the picture Blog app, she gets $403,000 (an estimated Rs3 crore). Priyanka appeared on the list at 19th place last year.