The Australian Open is a season-opening major tennis tournament held each year in January at Melbourne Park, Australia. Australian Open has emerged to be one of the largest sporting events in the Southern Hemisphere, and it is the first Grand Slam of the year. In the article, we’ll see the list of Australian open winners fro men’s and women’s singles.
The Australian Open is the most attended Grand Slam event, with more than 812,000 visitors coming in the 2024 tournament. The 2024 season is set to be played from 8 to 21 February 2024.
The men’s tournament was initially founded in 1905 as Australasian tennis Championship and women’s in 1922 but changed to Australian Open after the Open era in 1969.
The Australian Open was the foremost Grand Slam tournament to introduce indoor play during rainy weather or extreme heat, with its three main courts, the Rod Laver Arena, the Melbourne Arena and the refurbished Margaret Court Arena fitted with retractable roofs.
Australian Open Winners List
YEAR | Men’s Singles | Women’s Singles |
1969 | Rod Laver | Margaret Court |
1970 | Arthur Ashe | Margaret Court |
1971 | Ken Rosewall | Margaret Court |
1972 | Ken Rosewall | Virginia Wade |
1973 | John Newcombe | Margaret Court |
1974 | Jimmy Connors | Evonne Goolagong |
1975 | John Newcombe | Evonne Goolagong |
1976 | Mark Edmondson | Evonne Goolagong |
1977 (Jan) | Roscoe Tanner | Kerry Melville Reid |
1977 (Dec) | Vitas Gerulaitis | Evonne Goolagong |
1978 | Guillermo Vilas | Chris O’Neil |
1979 | Guillermo Vilas | Barbara Jordan |
1980 | Brian Teacher | Hana Mandlíková |
1981 | Johan Kriek | Martina Navratilova |
1982 | Johan Kriek | Chris Evert |
1983 | Mats Wilander | Martina Navratilova |
1984 | Mats Wilander | Chris Evert |
1985 | Stefan Edberg | Martina Navratilova |
1986 | No contest | No contest |
1987 | Stefan Edberg | Hana Mandlíková |
1988 | Mats Wilander | Steffi Graf |
1989 | Ivan Lendl | Steffi Graf |
1990 | Ivan Lendl | Steffi Graf |
1991 | Boris Becker | Monica Seles |
1992 | Jim Courier | Monica Seles |
1993 | Jim Courier | Monica Seles |
1994 | Pete Sampras | Steffi Graf |
1995 | Andre Agassi | Mary Pierce |
1996 | Boris Becker | Monica Seles |
1997 | Pete Sampras | Martina Hingis |
1998 | Petr Korda | Martina Hingis |
1999 | Yevgeny Kafelnikov | Martina Hingis |
2000 | Andre Agassi | Lindsay Davenport |
2001 | Andre Agassi | Jennifer Capriati |
2002 | Thomas Johansson | Jennifer Capriati |
2003 | Andre Agassi | Serena Williams |
2004 | Roger Federer | Justine Henin |
2005 | Marat Safin | Serena Williams |
2006 | Roger Federer | Amélie Mauresmo |
2007 | Roger Federer | Serena Williams |
2008 | Novak Djokovic | Maria Sharapova |
2009 | Rafael Nadal | Serena Williams |
2010 | Roger Federer | Serena Williams |
2011 | Novak Djokovic | Kim Clijsters |
2012 | Novak Djokovic | Victoria Azarenka |
2013 | Novak Djokovic | Victoria Azarenka |
2014 | Stan Wawrinka | Li Na |
2015 | Novak Djokovic | Serena Williams |
2016 | Novak Djokovic | Angelique Kerber |
2017 | Roger Federer | Serena Williams |
2018 | Roger Federer | Caroline Wozniacki |
2019 | Novak Djokovic | Naomi Osaka |
2020 | Novak Djokovic | Sofia Kenin |
2021 | TBA | TBA |
The 2024 Australian Open is most likely to start on February 1 and expected to be shorter. The Australian Open tickets for 2024 edition will go sale from December 2024.
Who has won the most Australian Opens?
Novak Djokovic has won the most men singles, a record of 8 Australian Opens followed by the legend himself Roger Federer who won it 6 times.
At the same time, Most Australian Open Women’s singles have been won by Margaret Court 11 times. Most Men’s Doubles titles won 10 times by Adrian Quest and Women’s Doubles titles 12 times by Thelma Coyne Long.
Who won the 2024 Australian Open?
The 2024 men’s singles Australian open winner was Novak Djokovic and Sofia Kenin was the women’s singles winner.
Who won the first Australian Open singles?
Rodney Heath won the first Australasian Championship in 1905, and Rod Laver won the first open era Australian Open in 1969. In comparison, the first Australian Open Women’s single in the Open era was won by Margaret Court.