French cyclists are the most successful at the Tour de France, followed by Belgian cyclists who emerge as the Tour de France winners 18 times.
Tour de France is the annual men’s multi-stage bicycle tournament held in France. 2024 Tour de France is currently in action from 26 June to 18 July 2024. Tour de France 2024 is the 108th edition of the competition. A total of 23 teams are contesting for the 2024 Tour de France title, and only one cyclist will be the winner. On that note, let’s look at the list of all the winners of the Tour de France.
Who is the most successful cyclist at the Tour de France?
Jaucques Anquetil, Eddy Merckx, Bernard Hinault and Miguel Indurain have won the Tour de France ‘5 times’ each and are the most successful cyclists.
Chris Froome is the second most successful rider with 4 titles to his name. Lance Armstrong had won 7 back to back Tour de France Titles from 1999 to 2005, but he was stripped of all his results and prizes because of doping charges.
Tadej Pogacar is the defending champion after winning Tour de France 2024. READ: Tour de France Prize Money Breakdown.
Tour de France Winners List
Year | Tour # | Winner | Country | Team |
2021 | 108 | |||
2020 | 107 | Tadej Pogačar | Slovenia | UAE Team Emirates |
2019 | 106 | Egan Bernal | Colombia | Team Ineos (previously known as Sky) |
2018 | 105 | Geraint Thomas | United Kingdom (Wales) | Team Sky |
2017 | 104 | Chris Froome | United Kingdom | Team Sky |
2016 | 103 | Chris Froome | United Kingdom | Team Sky |
2015 | 102 | Chris Froome | United Kingdom | Team Sky |
2014 | 101 | Vincenzo Nibali | Italy | Astana Pro Team |
2013 | 100 | Chris Froome | United Kingdom | Team Sky |
2012 | 99 | Bradley Wiggins | United Kingdom | Team Sky |
2011 | 98 | Cadel Evans | Australia | BMC Racing Team |
2010 | 97 | Andy Schleck * | Luxembourg | Team Saxo Bank |
2009 | 96 | Alberto Contador | Spain | Astana |
2008 | 95 | Carlos Sastre | Spain | Team CSC Saxo Bank |
2007 | 94 | Alberto Contador | Spain | Discovery Channel |
2006 | 93 | Óscar Pereiro * | Spain | Caisse d’Epargne |
2005 | 92 | *No Winner | ||
2004 | 91 | No Winner | ||
2003 | 90 | No Winner | ||
2002 | 89 | No Winner | ||
2001 | 88 | No Winner | ||
2000 | 87 | No Winner | ||
1999 | 86 | No Winner | ||
1998 | 85 | Marco Pantani | Italy | Mercatone Uno |
1997 | 84 | Jan Ullrich | Germany | Telekom |
1996 | 83 | Bjarne Riis * | Denmark | Telekom |
1995 | 82 | Miguel Induráin | Spain | Banesto |
1994 | 81 | Miguel Induráin | Spain | Banesto |
1993 | 80 | Miguel Induráin | Spain | Banesto |
1992 | 79 | Miguel Induráin | Spain | Banesto |
1991 | 78 | Miguel Induráin | Spain | Banesto |
1990 | 77 | Greg LeMond | United States | Z |
1989 | 76 | Greg LeMond | United States | ADR |
1988 | 75 | Pedro Delgado | Spain | Reynolds |
1987 | 74 | Stephen Roche | Ireland | Carrera |
1986 | 73 | Greg LeMond | United States | La Vie Claire |
1985 | 72 | Bernard Hinault | France | La Vie Claire |
1984 | 71 | Laurent Fignon | France | Renault |
1983 | 70 | Laurent Fignon | France | Renault |
1982 | 69 | Bernard Hinault | France | Renault |
1981 | 68 | Bernard Hinault | France | Renault |
1980 | 67 | Joop Zoetemelk | Netherlands | TI Raleigh |
1979 | 66 | Bernard Hinault | France | Renault |
1978 | 65 | Bernard Hinault | France | Renault |
1977 | 64 | Bernard Thévenet | France | Peugeot |
1976 | 63 | Lucien Van Impe | Belgium | Gitane |
1975 | 62 | Bernard Thévenet | France | Peugeot |
1974 | 61 | Eddy Merckx | Belgium | Molteni |
1973 | 60 | Luis Ocaña | Spain | Bic |
1972 | 59 | Eddy Merckx | Belgium | Molteni |
1971 | 58 | Eddy Merckx | Belgium | Molteni |
1970 | 57 | Eddy Merckx | Belgium | Faemino |
1969 | 56 | Eddy Merckx | Belgium | Faema |
1968 | 55 | Jan Janssen | Netherlands | Holland |
1967 | 54 | Roger Pingeon | France | France |
1966 | 53 | Lucien Aimar | France | Ford |
1965 | 52 | Felice Gimondi | Italy | Salvarini |
1964 | 51 | Jacques Anquetil | France | St-Raphael |
1963 | 50 | Jacques Anquetil | France | St-Raphael |
1962 | 49 | Jacques Anquetil | France | St-Raphael |
1961 | 48 | Jacques Anquetil | France | France |
1960 | 47 | Gastone Nencini | Italy | Italy |
1959 | 46 | Federico Bahamontes | Spain | Spain |
1958 | 45 | Charly Gaul | Luxembourg | Holland-Luxembourg |
1957 | 44 | Jacques Anquetil | France | France |
1956 | 43 | Roger Walkowiak | France | Nord-Est-Centre |
1955 | 42 | Louison Bobet | France | France |
1954 | 41 | Louison Bobet | France | France |
1953 | 40 | Louison Bobet | France | France |
1952 | 39 | Fausto Coppi | Italy | Italy |
1951 | 38 | Hugo Koblet | Switzerland | Switzerland |
1950 | 37 | Ferdinand Kubler | Switzerland | Switzerland |
1949 | 36 | Fausto Coppi | Italy | Italy |
1948 | 35 | Gino Bartali | Italy | Italy |
1947 | 34 | Jean Robic | France | Ouest |
1940-46 | not held | |||
1939 | 33 | Sylvère Maes | Belgium | Belgium |
1938 | 32 | Gino Bartali | Italy | Italy |
1937 | 31 | Roger Lapébie | France | France |
1936 | 30 | Sylvère Maes | Belgium | Belgium |
1935 | 29 | Romain Maes | Belgium | Belgium |
1934 | 28 | Antonin Magne | France | France |
1933 | 27 | Georges Speicher | France | France |
1932 | 26 | André Leducq | France | France |
1931 | 25 | Antonin Magne | France | France |
1930 | 24 | André Leducq | France | France |
1929 | 23 | Maurice De Waele | Belgium | Alcyon |
1928 | 22 | Nicolas Frantz | Luxembourg | Alcyon |
1927 | 21 | Nicolas Frantz | Luxembourg | Alcyon |
1926 | 20 | Lucien Buysse | Belgium | Automoto |
1925 | 19 | Ottavio Bottecchia | Italy | Automoto |
1924 | 18 | Ottavio Bottecchia | Italy | Automoto |
1923 | 17 | Henri Pélissier | France | Automoto |
1922 | 16 | Firmin Lambot | Belgium | Cycles Peugeot |
1921 | 15 | Léon Scieur | Belgium | La Sportive |
1920 | 14 | Philippe Thys | Belgium | La Sportive |
1919 | 13 | Firmin Lambot | Belgium | La Sportive |
1915-18 | not held | |||
1914 | 12 | Philippe Thys | Belgium | Cycles Peugeot |
1913 | 11 | Philippe Thys | Belgium | Cycles Peugeot |
1912 | 10 | Odile Defraye | Belgium | Alycon |
1911 | 9 | Gustave Garrigou | France | Alycon |
1910 | 8 | Octave Lapize | France | Alycon |
1909 | 7 | François Faber | Luxembourg | Alycon |
1908 | 6 | Lucien Petit-Breton | France | Cycles Peugeot |
1907 | 5 | Lucien Petit-Breton | France | Cycles Peugeot |
1906 | 4 | René Pottier | France | Cycles Peugeot |
1905 | 3 | Louis Trousselier | France | Cycles Peugeot |
1904 | 2 | Henri Cornet * | France | Cycles JC |
1903 | 1 | Maurice Garin | France | La Française |
Players with the most Tour de France titles
Cyclist | Total | Years |
Jacques Anquetil (FRA) | 5 | 1957, 1961, 1962, 1963, 1964 |
Eddy Merckx (BEL) | 5 | 1969, 1970, 1971, 1972, 1974 |
Bernard Hinault (FRA) | 5 | 1978, 1979, 1981, 1982, 1985 |
Miguel Indurain (ESP) | 5 | 1991, 1992, 1993, 1994, 1995 |
Chris Froome (GBR) | 4 | 2013, 2015, 2016, 2017 |
Philippe Thys (BEL) | 3 | 1913, 1914, 1920 |
Louison Bobet (FRA) | 3 | 1953, 1954, 1955 |
Greg LeMond (USA) | 3 | 1986, 1989, 1990 |
Lucien Petit-Breton (FRA) | 2 | 1907, 1908 |
Firmin Lambot (BEL) | 2 | 1919, 1922 |
Ottavio Bottecchia (ITA) | 2 | 1924, 1925 |
Nicolas Frantz (LUX) | 2 | 1927, 1928 |
André Leducq (FRA) | 2 | 1930, 1932 |
Antonin Magne (FRA) | 2 | 1931, 1934 |
Sylvère Maes (BEL) | 2 | 1936, 1939 |
Gino Bartali (ITA) | 2 | 1938, 1948 |
Fausto Coppi (ITA) | 2 | 1949, 1952 |
Bernard Thévenet (FRA) | 2 | 1975, 1977 |
Laurent Fignon (FRA) | 2 | 1983, 1984 |
Alberto Contador (ESP)[D] | 2 | 2007, 2009 |