The Australian Football League is the biggest sporting event in Australia. The contact sport was invented and adopted in 1896 by the name of the Victorian Football League as the sport back then was just limited to this province. Here is the winners list of the AFL Grand Final from 1898 to 2024.
The aim of expanding the league to the whole country due to the rise in its popularity among the population from various regions of Australia, it was decided to rename the league to the Australian Football league in 1989.
The grand final usually takes place on a sunny afternoon on the last Saturday of September. However, due to COVID 19 this year, the AFL 2024 grand final will take place on 24th October at 6:30 PM Australian time.
The league has seen 124 editions of its glory years with 94 editions under the name of VFL and 30 taking place under the current name of AFL. But do Who has the most grand final wins in AFL history? Who has won the most AFL premierships since 1990?
List of AFL Grand Final Winners
Season | Winner | Runner Up | Scorecard |
---|---|---|---|
2020 | TBC | TBC | TBC |
2019 | Richmond | GWS Giants | 17.12 (114) d 3.7 (25) |
2018 | West Coast Eagles | Collingwood | 11.13 (79) d. 11.8 (74) |
2017 | Richmond | Adelaide | 16.12 (108) d. 8.12 (60) |
2016 | Western Bulldogs | Sydney | 13.11 (89) d. 10.7 (67) |
2015 | Hawthorn | West Coast Eagles | 16.11 (107) d. 8.13 (61) |
2014 | Hawthorn | Sydney | 21.11 (137) d. 11.8 (74) |
2013 | Hawthorn | Fremantle | 11.11 (77) d. 8.14 (62) |
2012 | Sydney Swans | Hawthorn | 14.7 (91) – 11.15 (81) |
2011 | Geelong | Collingwood | 18.11 (119) – 12.9 (81) |
2010 | Collingwood | St Kilda | 1. 9.14 (68) – 10.8 (68) 2. 16.12 (108) – 7.10 (52) – replay |
2009 | Geelong | St Kilda | 12.8 (80) – 9.14 (68) |
2008 | Hawthorn | Geelong | 18.7 (115) – 11.23 (89) |
2007 | Geelong | Port Adelaide | 24.19 (163) – 6.8 (44) |
2006 | West Coast | Sydney | 12.13 (85) – 12.12 (84) |
2005 | Sydney | West Coast | 8.10 (58) – 7.12 (54) |
2004 | Port Adelaide | Brisbane | 17.11 (113) – 10.13 (73) |
2003 | Brisbane | Collingwood | 20.14 (134) – 12.12 (84) |
2002 | Brisbane | Collingwood | 10.15 (75) – 9.12 (66) |
2001 | Brisbane | Essendon | 15.18 (108) – 12.10 (82) |
2000 | Essendon | Melbourne | 19.21 (135) – 11.9 (75) |
1999 | North Melbourne | Carlton | 19.10 (124) – 12.17 (89) |
1998 | Adelaide | North Melbourne | 15.15 (105) – 8.22 (70) |
1997 | Adelaide | St Kilda | 19.11 (125) – 13.16 (94) |
1996 | North Melbourne | Sydney | 19.17 (131) – 13.10 (88) |
1995 | Carlton | Geelong | 21.15 (141) – 11.14 (80) |
1994 | West Coast | Geelong | 20.23 (143) – 8.15 (63) |
1993 | Essendon | Carlton | 20.13 (133) – 13.11 (89) |
1992 | West Coast | Geelong | 16.17 (113) – 12.13 (85) |
1991 | Hawthorn | West Coast | 20.19 (139) – 13.8 (86) |
1990 | Collingwood | Essendon | 13.11 (89) – 5.11 (41) |
The League Renamed as AFL | |||
1989 | Hawthorn | Geelong | 21.18 (144) – 21.12 (138) |
1988 | Hawthorn | Melbourne | 22.20 (152) – 6.20 (56) |
1987 | Carlton | Hawthorn | 15.14 (104) – 9.17 (71) |
1986 | Hawthorn | Carlton | 16.14 (110) – 9.14 (68) |
1985 | Essendon | Hawthorn | 26.14 (170) – 14.8 (92) |
1984 | Essendon | Hawthorn | 14.21 (105) – 12.9 (81) |
1983 | Hawthorn | Essendon | 20.20 (140) – 8.9 (57) |
1982 | Carlton | Richmond | 14.19 (103) – 12.13 (85) |
1981 | Carlton | Collingwood | 12.20 (92) – 10.12 (72) |
1980 | Richmond | Collingwood | 23.21 (159) – 9.24 (78) |
1979 | Carlton | Collingwood | 11.16 (82) – 11.11 (77) |
1978 | Hawthorn | North Melbourne | 18.13 (121) – 15.13 (103) |
1977 | North Melbourne | Collingwood | 1. 9.22 (76) – 10.16 (76) 2. 21.25 (151) – 19.10 (124) |
1976 | Hawthorn | North Melbourne | 13.22 (100) – 10.10 (70) |
1975 | North Melbourne | Hawthorn | 19.8 (122) – 9.13 (67) |
1974 | Richmond | North Melbourne | 18.20 (128) – 13.9 (87) |
1973 | Richmond | Carlton | 16.20 (116) – 12.14 (86) |
1972 | Carlton | Richmond | 28.9 (177) – 22.18 (150) |
1971 | Hawthorn | St Kilda | 12.10 (82) – 11.9 (75) |
1970 | Carlton | Collingwood | 17.9 (111) – 14.17 (101) |
1969 | Richmond | Carlton | 12.13 (85) – 8.12 (60) |
1968 | Carlton | Essendon | 7.14 (56) – 8.5 (53) |
1967 | Richmond | Geelong | 16.18 (114) – 15.15 (105) |
1966 | St Kilda | Collingwood | 10.14 (74) – 10.13 (73) |
1965 | Essendon | St Kilda | 14.21 (105) – 9.16 (70) |
1964 | Melbourne | Collingwood | 8.16 (64) – 8.12 (60) |
1963 | Geelong | Hawthorn | 15.19 (109) – 8.12 (60) |
1962 | Essendon | Carlton | 13.12 (90) – 8.10 (58) |
1961 | Hawthorn | Footscray | 13.16 (94) – 7.9 (51) |
1960 | Melbourne | Collingwood | 8.14 (62) – 2.2 (14) |
1959 | Melbourne | Essendon | 17.13 (115) – 11.12 (78) |
1958 | Collingwood | Melbourne | 12.10 (82) – 9.10 (64) |
1957 | Melbourne | Essendon | 17.14 (116) – 7.13 (55) |
1956 | Melbourne | Collingwood | 17.19 (121) – 6.12 (48) |
1955 | Melbourne | Collingwood | 8.16 (64) – 5.6 (36) |
1954 | Footscray | Melbourne | 15.12 (102) – 7.9 (51) |
1953 | Collingwood | Geelong | 11.11 (77) – 8.17 (65) |
1952 | Geelong | Collingwood | 13.8 (86) – 5.10 (40) |
1951 | Geelong | Essendon | 11.15 (81) – 10.10 (70) |
1950 | Essendon | North Melbourne | 13.14 (92) – 7.12 (54) |
1949 | Essendon | Carlton | 18.17 (125) – 6.16 (52) |
1948 | Melbourne | Essendon | 1. 10.9 (69) – 7.27 (69) 2. 13.11 (89) – 7.8 (50) |
1947 | Carlton | Essendon | 13.8 (86) – 11.19 (85) |
1946 | Essendon | Melbourne | 22.18 (150) – 13.9(87) |
1945 | Carlton | South Melbourne | 15.13 (103) – 10.15 (75) |
1944 | Fitzroy | Richmond | 9.12 (66) – 7.9 (51) |
1943 | Richmond | Essendon | 12.14 (86) – 11.15 (81) |
1942 | Essendon | Richmond | 19.18 (132) – 11.13 (79) |
1941 | Melbourne | Essendon | 19.13 (127) – 13.20 (98) |
1940 | Melbourne | Richmond | 15.17 (107) – 10.8 (68) |
1939 | Melbourne | Collingwood | 21.22 (148) – 14.11 (95) |
1938 | Carlton | Collingwood | 15.10 (100) – 13.7 (85) |
1937 | Geelong | Collingwood | 18.14 (122) – 12.18 (90) |
1936 | Collingwood | South Melbourne | 11.23 (89) – 10.18 (78) |
1935 | Collingwood | South Melbourne | 11.12 (78) – 7.16 (58) |
1934 | Richmond | South Melbourne | 19.14 (128) – 12.17 (89) |
1933 | South Melbourne | Richmond | 9.17 (71) – 4.5 (29) |
1932 | Richmond | Carlton | 13.14 (92) – 12.11 (83) |
1931 | Geelong | Richmond | 9.14 (68) – 7.6 (48) |
1930 | Collingwood | Geelong | 14.16 (100) – 9.16 (70) |
1929 | Collingwood | Richmond | 11.13 (79) – 7.8 (50) |
1928 | Collingwood | Richmond | 13.18 (96) – 9.9 (63) |
1927 | Collingwood | Richmond | 2.13 (25) – 1.7 (13) |
1926 | Melbourne | Collingwood | 17.17 (119) – 9.8 (62) |
1925 | Geelong | Collingwood | 10.19 (79) – 9.15 (69) |
1924 | Essendon | Richmond | No Grand Final |
1923 | Essendon | Fitzroy | 8.15 (63) – 6.10 (46) |
1922 | Fitzroy | Collingwood | 11.13 (79) – 9.14 (68) |
1921 | Richmond | Carlton | 5.6 (36) – 4.8 (32) |
1920 | Richmond | Collingwood | 7.10 (52) – 5.5 (35) |
1919 | Collingwood | Richmond | 11.12 (78) – 7.11 (53) |
1918 | South Melbourne | Collingwood | 9.8 (62) – 7.15 (57) |
1917 | Collingwood | Fitzroy | 9.20 (74) – 5.9 (39) |
1916 | Fitzroy | Carlton | 12.13 (85) – 8.8 (56) |
1915 | Carlton | Collingwood | 11.12 (78) – 6.9 (45) |
1914 | Carlton | South Melbourne | 6.9 (45) – 4.15 (39) |
1913 | Fitzroy | St Kilda | 7.14 (56) – 5.13 (43) |
1912 | Essendon | South Melbourne | 5.17 (47) – 4.9 (33) |
1911 | Essendon | Collingwood | 5.11 (41) – 4.11 (35) |
1910 | Collingwood | Carlton | 9.7 (61) – 6.11 (47) |
1909 | South Melbourne | Carlton | 4.14 (38) – 4.12 (36) |
1908 | Carlton | Essendon | 5.5 (35) – 3.8 (26) |
1907 | Carlton | South Melbourne | 6.14 (50) – 6.9 (45) |
1906 | Carlton | Fitzroy | 15.4 (94) – 6.9 (45) |
1905 | Fitzroy | Collingwood | 4.6 (30) – 2.5 (17) |
1904 | Fitzroy | Carlton | 9.7 (61) – 5.7 (37) |
1903 | Collingwood | Fitzroy | 4.7 (31) – 3.11 (29) |
1902 | Collingwood | Essendon | 9.6 (60) – 3.9 (27) |
1901 | Essendon | Collingwood | 6.7 (43) – 2.4 (16) |
1900 | Melbourne | Fitzroy | 4.10 (34) – 3.12 (30) |
1899 | Fitzroy | South Melbourne | 3.9 (27) – 3.8 (26) |
1898 | Fitzroy | Essendon | 5.8 (38) – 3.5 (23) |
1897 | Essendon | Geelong | No Grand Final |
The above list features VFL and AFL Grand Final winners since the first event in1897 including winners, runners-up and grand Final scores.
Who has won the most AFL premierships?
Top 5 Most successful clubs in AFL are as follows
Team | Titles |
---|---|
Essendon | 16 |
Carlton | 16 |
Collingwood | 15 |
Hawthorn | 13 |
Richmond | 12 |
Essendon and Carlton are the most successful clubs with 16 titles each. While both the teams have been knocked out of this year’s competition. Whereas, the defending champions Richmond have the chance to climb up a spot to 4th in the table if they win this year’s AFL.