If you have ever thought about, how much an NHL head coach gets paid? then you have come to the right place, However, information is not easy to obtain, as the NHL head coaches salaries are not publicly released. The primary source of salary information for NHL coaches comes from local reporters.
The pay of a coach is fixed and, if they get fired, they will still be paying out of the deal. The average salary for NHL head coaches varies from $1 million to $6 million annually. Salaries for experienced assistant coaches, who have had some head coaching experience, range between $500,000 and $700,000.
NHL Head Coaches Salaries 2024
NFL Team | Coach | Salary |
Anaheim Ducks | Dallas Eakins | N/A |
Arizona Coyotes | Rick Tocchet | $1.5 million/year |
Boston Bruins | Bruce Cassidy | $3 million/year |
Buffalo Sabres | Ralph Krueger | $4 million/year |
Calgary Flames | Geoff Ward | $900,000/year |
Carolina Hurricanes | Rod Brind’Amour | N/A |
Chicago Blackhawks | Jeremy Colliton | $1.5 million/year |
Colorado Avalanche | Jared Bednar | N/A |
Columbus Blue Jackets | John Tortorella | $2.5 million/year |
Dallas Stars | Rick Bowness | N/A |
Detroit Red Wings | Jeff Blashill | $800,000/year |
Edmonton Oilers | Dave Tippett | $2.75 to $3.0/year |
Florida Panthers | Joel Quenneville | $5.25 million / year |
Los Angeles Kings | Todd McLellan | $5 million/year |
Minnesota Wild | Dean Evason | N/A |
Montreal Canadiens | Claude Julien | $5 million per year |
Nashville Predators | John Hynes | N/A |
New Jersey Devils | Alain Nasreddine | N/A |
New York Islanders | Barry Trotz | $4 million/year |
New York Rangers | David Quinn | $2.4 million/year |
Ottawa Senators | DJ Smith | N/A |
Philadelphia Flyers | Alain Vigneault | $5 million/year |
Pittsburgh Penguins | Mike Sullivan | N/A |
San Jose Sharks | Bob Boughner | N/A |
St. Louis Blues | Craig Berube | N/A |
Tampa Bay Lightning | Jon Cooper | $3.5-4 million/year |
Toronto Maple Leafs | Sheldon Keefe | N/A |
Vancouver Canucks | Travis Green | $1 million/year |
Vegas Golden Knights | Peter DeBoer | N/A |
Washington Capitals | Peter Laviolette | $4.9 million/year |
Winnipeg Jets | Paul Maurice | $3 million/year |
The NFL coach’s pay comes under a guaranteed contract. For Example, if a coach signs a deal for four years, they will be paid for the entire four years of the contract even if they get fired midway or even after a month. CHECK: NFL Commentators Salaries
There have been several times where a coach has been fired from a team and recruited by another team. This doesn’t necessarily mean they’re going to be paid twice. The team will need to request permission to speak to the coach who was fired because they are now under contract with the other team.
The wage paid to an NHL coach varies from around $1 million to $6 million, with an average of $2.5 million to $3.0 million.