UFC 259 Purse Payouts and bonuses: UFC Light Heavyweight Champion Błachowicz and UFC middleweight champion Israel Adesanya to get around $690,000.
A total of 11 fights are lined up for the UFC 259 which headlines a night of champion, Jan Blachowicz vs Israel Adesanya. The fight card features three championship fights featuring 22 fighters on March 6, 2024. The UFC 259 is considered one of the biggest events at the Octagon. UFC 259 Błachowicz vs Adesanya purse payouts as well other fighters will receive amount plus bonuses based on contract and PPVs.
As you know that international fight commission usually doesn’t release exact details about the UFC payouts, so the information available here on UFC 259 salary is just estimated. Based on the fighter’s past salaries purse, here are the list of UFC 259 fighters along with Błachowicz vs Adesanya purse payouts.
UFC 259 Błachowicz vs Adesanya Purse Payouts
According to the reports, UFC Light Heavyweight Champion Błachowicz received a $430,000 payout which includes $350,000 for the fight, $50,000 for the performance and $30,000 fight week incentive pay.
Błachowicz defeated Dominick Reyes on September 27, 2024 at UFC 253 for the vacant UFC Light Heavyweight Championship.
While the UFC middleweight king, Israel Adesanya pockets $690,000 including $600,000 for the show, $50,000 Performance bonus and $40,000 fight week bonus. In the last title defence, Adesanya defeated fighter Paulo Costa on 27 September 2024 at UFC 253.
The event some of the biggest names from the UFC like Middleweight champion Israel Adesanya, Light heavyweight champion Jan Blachowicz, UFC Women’s Featherweight Champion Amanda Nunes vs former Invicta FC Featherweight Champion Megan Anderson.
UFC 259 Purses and Post-Fight Bonuses
Main Card Fights | |||||
Fighters | Guaranteed Purse | Winning Bonus | Sponsorship Bonus | Results | Overall Payouts |
Jan Błachowicz | $1 million | N/A | $40,000 | Win | $1.04 million |
Israel Adesanya | $600,000 | N/A | $40,000 | Lost | $640,000 |
Amanda Nunes | $500,000 | $100,000 | $30,000 | Win | $630,000 |
Megan Anderson | $65,000 | N/A | $5,000 | Lost | $70,000 |
Petr Yan | $200,000 | N/A | $10,000 | Lost | $210,000 |
Aljamain Sterling | $110,000 | $110,000 | $10,000 | Win | $230,000 |
Islam Makhachev | $85,000 | $85,000 | $5,000 | Win | $175,000 |
Drew Dober | $45,000 | N/A | $5,000 | Lost | $50,000 |
Thiago Santos | $60,000 | N/A | $5,000 | Lost | $65,000 |
Aleksandar Rakić | $100,000 | $100,000 | $10,000 | Win | $210,000 |
Preliminary Card Fights | |||||
Dominick Cruz | $60,000 | $60,000 | $5,000 | Win | $125,000 |
Casey Kenney | $40,000 | N/A | $5,000 | Lost | $45,000 |
Song Yadong | $36,000 | N/A | $5,000 | Lost | $41,000 |
Kyler Phillips | $10,000 | $10,000 | $3,500 | Win | $23,500 |
Joseph Benavidez | $75,000 | N/A | $10,000 | Lost | $85,000 |
Askar Askarov | $20,000 | $20,000 | $4,000 | Win | $44,000 |
Rogério Bontorin | $16,000 | N/A | $3,500 | Lost | $19,500 |
Kai Kara-France | $26,000 | $26,000 | $5,000 | Win | $57,000 |
Early Preliminary Card Fights | |||||
Tim Elliott | $40,000 | $40,000 | $5,000 | Win | $85,000 |
Jordan Espinosa | $22,000 | N/A | $4,000 | Lost | $26,000 |
Lívia Renata Souza | $30,000 | N/A | $5,000 | Lost | $35,000 |
Amanda Lemos | $14,000 | $14,000 | $3,500 | Win | $31,500 |
Kennedy Nzechukwu | $10,000 | $10,000 | $3,500 | Win | $23,500 |
Carlos Ulberg | $12,000 | N/A | $3,500 | Lost | $15,500 |
Sean Brady | $14,000 | $14,000 | $3,500 | Win | $31,500 |
Jake Matthews | $40,000 | N/A | $5,000 | Lost | $45,000 |
Uroš Medić | $10,000 | $10,000 | $3,500 | Win | $23,500 |
Aalon Cruz | $10,000 | N/A | $3,500 | Lost | $13,500 |
Mario Bautista | $14,000 | N/A | $3,500 | Lost | $17,500 |
Trevin Jones | $10,000 | $10,000 | $3,500 | Win | $23,500 |
In the USA, the PPV will stream live on ESPN Plus while UFC 259 live stream can be watched in the UK on BT Sport.
Disclaimer: The above information about the UFC 259 Błachowicz vs Adesanya purse payouts is only an estimate, not official data. The info is based on the analysis, research and reports released by the trusted sources.