Golf is the 6th highest paid sport in the world with the industries value touching $7 Billion dollars. Thus, it needs no introduction of how rich the sport is and how well paid the players must be. Golf is often associated with elitism as rightly so as there are club charges, field charges, expensive equipment, and many more to pile up the bills. The Masters Tournament 2024 prize money is one of the highest major played this season with a purse of $11.5 million.
However, the governing bodies assure that they pay a handsome amount to the participants via impressive prize money breakdowns. But do you know what is the prize money breakdown of Golf majors? This article will lead you to get to know about the US golf masters tournament Prize money Breakdown.
Masters Tournament 2024 Prize Money
As per reports, the purse money for the 2024 Masters Tournament is the same as last year which is $11.5 million. Tiger Woods would look to win this tournament and pocket the winner’s prize money of 2.07 million. There will be roughly 87 professionals taking part in this year’s tournament and the breakdown of their prize money is as follows.
Position | Share | Amount |
---|---|---|
Winner | 18% of the total purse | $2,070,000. |
Second Place | 10.8% of the total purse | $1,193,400 |
Third Place | 6.8% of the total purse | $751,400 |
Fourth Place | 4.8% of the total purse | $530,400 |
Fifth Place | 4% of the total purse | $442,000 |
Sixth Place | 3.6% of the total purse | $397,800 |
Seventh Place | 3.35% of the total purse | $370,175 |
Eighth Place | 3.1% of the total purse | $342,550 |
The players who do not make the cut are paid $10,000 dollars.
The list of prize money winners from the 2024 Masters Tournament is as follows.
Position | Players | Strokes | Earnings |
---|---|---|---|
1 | Dustin Johnson | 65-70-65-68–268 | $2,070,000 |
T2 | Cameron Smith | 67-68-69-69–273 | $1,012,000 |
T2 | Sungjae Im | 66-70-68-69–273 | $1,012,000 |
4 | Justin Thomas | 66-69-71-70–276 | $552,000 |
T5 | Rory McIlroy | 75-66-67-69–277 | $437,000 |
T5 | Dylan Frittelli | 65-73-67-72–277 | $437,000 |
T7 | C.T. Pan | 70-66-74-68–278 | $358,417 |
T7 | Brooks Koepka | 70-69-69-70–278 | $358,417 |
T7 | Jon Rahm | 69-66-72-71–278 | $358,417 |
T10 | Webb Simpson | 67-73-71-68–279 | $287,500 |
T10 | Corey Conners | 74-65-71-69–279 | $287,500 |
Golf Majors’ Prize Money
Golf is governed by R&A, USGA, and IGF, and they conduct many tournaments in a year. But there are 4 major tournaments in a year that makes up a grand slam, and Masters Tournament is one of them.
Major | Venue | Time | Prize Money(Tournament) |
---|---|---|---|
Masters Tournament | Augusta National Golf Club in Augusta, Georgia | Weekend ending second Sunday in April | $11.5 million |
PGA Championship | Various locations in America | Weekend prior to Memorial Day weekend | $11 million |
U.S. Open | Various locations in America | Father’s Day | $12.5 million |
The open Championship | United Kingdom | Week containing the third Friday in July | $10.75 million |
Masters Tournament just lags behind the US Open in terms of prize money but still, $11.5 million dollars is not a small amount. The Masters’ tournament was originally supposed to start in April but got delayed due to COVID and will now take place from November 12–15.
This year’s event will also take place at the Augusta National Golf Club in Augusta, Georgia but with no spectators allowed inside the club.
If you are wondering what does T stands for, then it means the positions which were tied. Thus, the list includes the Masters prize money of the top 10 winners. Tiger Woods won his 5th championship and bagged a whopping $2,070,000.
Wood’s first master’s title came way back in 1997, thus let’s have a look at the inflation of the winner’s prize money since then.
How much prize money does the winner get every year?
Year | Prize Money(Winner) |
---|---|
1997 | $486,000 |
1998 | $576,000 |
1999 | $720,000 |
2000 | $828,000 |
2001 | $1,008,000 |
2002 | $1,008,000 |
2003 | $1,008,000 |
2004 | $1,117,000 |
2005 | $1,260,000 |
2006 | $1,260,000 |
2007 | $1,305,000 |
2008 | $1,305,000 |
2009 | $1,305,000 |
2010 | $1,305,000 |
2011 | $1,440,000 |
2012 | $1,440,000 |
2013 | $1,440,000 |
2014 | $1,620,000 |
2015 | $1,800,000 |
2016 | $1,800,000 |
2017 | $1,980,000 |
2018 | $1,980,000 |
2019 | $2,070,000 |
2020 | $2,070,000 |
The prize money distribution of Masters Golf Tournament has jumped from $486,000 in 1997 to $2,070,000 in 2024.