Under the great Jose Mourinho, Tottenham Hotspur is aiming to finally bring something to decorate their empty trophy cabinet. The Spurs side are currently looking great with Son and Harry Kane in stellar form, combining 13 goals, it is mostly Kane assisted Son or vice versa for Spurs fans. The club’s management recently revealed the Tottenham Hotspur players salaries for 2024-22 season.
Hotspur was briefly table toppers for a few weeks in the Premier League, then dropped a few points against Liverpool and Leicester. One of the biggest clubs in the Premier League, Tottenham features some of the highest-paid footballers in the world, namely Harry Kane, Tanguy Ndombele, and Dele Alli
Tottenham Hotspur was founded in 1882 and is currently owned by Lewis Joe through Enic International Limited with more than 70.4 per cent control, while Daniel Levy and his family own the remaining 29.4 per cent control.
Tottenham Hotspur Transfers 2024
Player | Age | Left | Fee |
---|---|---|---|
Giovani Lo Celso Central Midfield | 24 | Real Betis LaLiga | ₹2.67bn |
Sergio Reguilón Left-Back | 23 | Real Madrid LaLiga | ₹2.50bn |
Matt Doherty Right-Back | 28 | Wolves Premier League | ₹1.40bn |
Pierre-Emile Höjbjerg Central Midfield | 25 | Southampton Premier League | ₹1.38bn |
Joe Rodon Centre-Back | 22 | Swansea Championship | ₹1.01bn |
Carlos Vinícius Centre-Forward | 25 | Benfica Liga NOS | Loan fee: ₹249.96m |
Joe Hart Goalkeeper | 33 | Burnley Premier League | free transfer |
Gareth Bale Right Winger | 31 | Real Madrid LaLiga | loan transfer |
Oliver Skipp Defensive Midfield | 20 | Norwich Championship | Loan May 31, 2024 |
Cameron Carter-Vickers Centre-Back | 23 | Bournemouth Championship | Loan May 31, 2024 |
Kyle Walker-Peters Right-Back | 23 | Southampton Premier League | Loan Jul 31, 2024 |
Cameron Carter-Vickers Centre-Back | 22 | Luton Championship | Loan Jul 31, 2024 |
Danny Rose Left-Back | 30 | Newcastle Premier League | Loan Jul 31, 2024 |
This season though a lot of clubs had suffered a pay cut, after the restart of the premier league Spurs players saw a salary budget increase of £108 million.
Jose Mourinho made several big new signings at the last Summer transfer window, including Sergio Regulation from Real Madrid and brought back Welshmen Gareth Bale on loan from Real Madrid. They also brought in midfielder Giovani Lo Celso from Real Betis and Matt Doherty from Wolves. Now, let see how much do the Spurs players get paid in 2024?
Tottenham Hotspur Players Salaries 2024-22
PLAYER (29) | Position | ANNUAL SALARY | WEEKLY SALARY |
Gareth Bale | Forward | £31,200,000 | £600,000 |
Harry Kane | Forward | £10,400,000 | £200,000 |
Tanguy Ndombele | Midfielder | £10,400,000 | £200,000 |
Heung-Min Son | Forward | £7,280,000 | £140,000 |
Pierre-Emile Hojbjerg | Midfielder | £5,300,000 | £101,923 |
Dele Alli | Midfielder | £5,200,000 | £100,000 |
Hugo Lloris | GK | £5,200,000 | £100,000 |
Toby Alderweireld | Defender | £4,160,000 | £80,000 |
Erik Lamela | Midfielder | £4,160,000 | £80,000 |
Lucas Moura | Forward | £4,160,000 | £80,000 |
Moussa Sissoko | Midfielder | £4,160,000 | £80,000 |
Steven Bergwijn | Forward | £3,800,000 | £73,077 |
Eric Dier | Midfielder | £3,755,200 | £72,215 |
Serge Aurier | Defender | £3,640,000 | £70,000 |
Giovani Lo Celso | Midfielder | £3,640,000 | £70,000 |
Matt Doherty | Defender | £3,400,000 | £65,385 |
Davinson Sanchez | Defender | £3,380,000 | £65,000 |
Ben Davies | Defender | £3,120,000 | £60,000 |
Danny Rose | Defender | £3,120,000 | £60,000 |
Joe Hart | GK | £2,700,000 | £51,923 |
Harry Winks | Midfielder | £2,600,000 | £50,000 |
Sergio Reguilón | Defender | £2,500,000 | £48,077 |
Jack Clarke | Forward | £1,600,000 | £30,769 |
Japhet Tanganga | Defender | £1,200,000 | £23,077 |
Paulo Gazzaniga | GK | £1,040,000 | £20,000 |
Joe Rodon | Defender | £500,000 | £9,615 |
Alfie Whiteman | GK | £200,000 | £3,846 |
Gedson Fernandes | Midfielder | NA | NA |
Carlos Vinícius | Forward | NA | NA |
READ ALSO: Chelsea Players Wages
Who is the highest paid player in Tottenham?
The highest-paid player at Tottenham is Gareth Bale, Spurs brought him on a season-long loan from Real Madrid. Gareth Bale reportedly earns £600,000 a week but Spurs agreed to pay only 40% of that wage bill, the rest will be paid by Real Madrid.
How much does Harry Kane get paid at Tottenham?
Harry Kane along with Tanguy Ndombele is the second most paid player at Spurs. They both hold a contract paying them £200,000 a week.
How much does Heung-Min Son earn at Tottenham?
Recently, Son Heung-Min is in the news, because of his fabulous form in the Premier League. Spurs are looking to offer him a new contract extension which would probably pay Son £200,000 a week. But he currently receives £140,000 based on his current contract with Tottenham.