In 2007, Toronto FC became the first Canadian based Franchise to join the MLS (Major Soccer League). “The Reds” came to the limelight when they won their domestic treble in 2017 by winning the MLS Cup, Supporters’ Shield, and Canadian Championship. The MLS Players Association has recently released the list of Toronto FC Player salaries which revealed how much all of Toronto FC’s roster earns.
The club was founded in 2015 and has managed to win the Canadian Championship seven times. Last season, Toronto FC finished second in both the MLS Cup and the Canadian Championship.
They have some of the highest-paid MLS players and made some of the most expensive MLS history transfers.
Stadium – BMO Field Toronto, Ontario
Coach – Greg Vanney
Highest Paid Player – Michael Bradley
Estimated Squad Value – $395 million
Toronto FC Player Salaries 2024/21
Role | Players | Base Salary | Guaranteed Compensation |
GK | Alex Bono | $350,000 | $382,000 |
GK | Quentin Westberg | $100,000 | $125,500 |
DF | Laurent Ciman | $399,999 | $435,624 |
DF | Julian Dunn-Johnson | $81,375 | $81,375 |
DF | Omar González | $450,000 | $450,000 |
DF | Chris Mavinga | $600,000 | $663,333 |
DF | Justin Morrow | $330,000 | $330,000 |
DF | Rocco Romeo | $63,547 | $81,500 |
DF | Eriq Zavaleta | $275,004 | $296,962 |
DF | Auro | $225,000 | $276,666 |
DF | Michael Bradley | $6,000,000 | $6,500,000 |
MF | Nick DeLeon | $159,528 | $175,269 |
MF | Marco Delgado | $252,999 | $252,999 |
MF | Griffin Dorsey | $90,000 | $134,000 |
MF | Tsubasa Endoh | $100,000 | $125,000 |
MF | Liam Fraser | $95,500 | $125,000 |
MF | Richie Laryea | $56,250 | $56,250 |
MF | Noble Okello | $125,000 | $125,000 |
MF | Jonathan Osorio | $750,000 | $750,000 |
MF | Pablo Piatti | $530,000 | $4,443,333 |
MF | Álex Pozuelo | $3,800,000 | $3,800,000 |
CF | Ifunanyachi Achara | $81,500 | $95,500 |
CF | Ayo Akinola | $81,375 | $124,256 |
CF | Jozy Altidore | $4,891,250 | $6,332,250 |
CF | Erickson Gallardo | $275,004 | $306,916 |
CF | Jahkeele Marshall-Rutty | $53,255 | $53,255 |
CF | Patrick Mullins | $260,004 | $260,004 |
CF | Jayden Nelson | $81,375 | $81,375 |
CF | Jacob Shaffelburg | $63,547 | $63,547 |
Disclaimer: All the facts and numbers about Toronto FC Player Salary are based on the analysis, research and reports released by the trusted sources.