Founded in 1902 as ‘Madrid Football Club’ and now one of the richest club in the world known as Real Madrid. The word Real which is a Spanish word that means Royal and the club is truly royal as the players here are highly paid and most valued to the club as an Asset. Real Madrid players salaries have been decreased drastically since last summer due to the pandemic.
Due to pandemic, the world’s richest club tried to reduce wage bill up to €75 million. Before the coronavirus outbreak, Real Madrid had maintained good salary bill and paid 52% of their total income on players salaries. The Real Madrid wage bill set to €641 but they spent €456 million.
It was under Florentino Pérez’s first presidency since 2000 that Real Madrid began its ambitious journey of becoming the world’s richest professional football club. The 2018-19 season of Real Madrid will witness the absence of their most popular player Ronaldo.
Real Madrid Transfers in 2024
Real Madrid to play the Copa del Rey, the Supercopa de España, and the UEFA Champions League. They have a sign in a bunch of players for the upcoming season.
Pos. | Name | From |
GK | Moha Ramos | Birmingham City |
DF | Achraf Hakimi | Borussia Dortmund |
DF | Javi Sánchez | Valladolid |
GK | Andriy Lunin | Real Oviedo |
DF | Jesús Vallejo | Granada |
MF | Alberto Fernández | Fuenlabrada |
MF | Takefusa Kubo | Mallorca |
MF | Martin Ødegaard | Real Sociedad |
MF | Óscar Rodríguez | Leganés |
MF | Alberto Soro | Zaragoza |
FW | Jorge de Frutos | Rayo Vallecano |
FW | Dani Gómez | Tenerife |
FW | Borja Mayoral | Levante |
FW | Hugo Vallejo | Deportivo La Coruña |
MF | Dani Ceballos | Arsenal |
DF | Álvaro Odriozola | Bayern Munich |
DF | Sergio Reguilón | Sevilla |
Real Madrid reducing their wage bill expediently after they sold Achraf Hakimi, Sergio Reguilon and Oscar Rodriguez while Gareth Bale and Borja Mayoral were loaned out. Recently, the club also allowed Luka Jovic and Martin Odegaard leave the club to save their money.
Real Madrid Player Salaries 2024-22
Here is the complete list of Real Madrid Players wages and contracts.
Players | Weekly Wage | Base Salary | Age | Position | Contract |
---|---|---|---|---|---|
Thibaut Courtois | £150,000 | £7.2 million | 28 | GK | 2024 |
Andriy Lunin | £50,000 | £2.5 million | 21 | GK | 2024 |
Dani Carvajal | £145,000 | £7 million | 28 | DEF | 2022 |
Éder Militão | £104,000 | £5 million | 22 | DEF | 2025 |
Sergio Ramos | £312,000 | £15 million | 34 | DEF | 2021 |
Raphaël Varane | £150,000 | £7.2 million | 27 | DEF | 2022 |
Nacho | £90,000 | £4.3 million | 30 | DEF | 2022 |
Marcelo | £150,000 | £7.2 million | 32 | DEF | 2022 |
Álvaro Odriozola | £120,000 | £5.76 million | 24 | DEF | 2024 |
Ferland Mendy | £52,500 | £2.5 million | 25 | DEF | 2025 |
Eden Hazard | £416,000 | £20 million | 29 | MID | 2024 |
Toni Kroos | £210,000 | £10.5 million | 30 | MID | 2023 |
Luka Modric | £210,000 | £10.5 million | 35 | MID | 2021 |
Marco Asensio | £115,000 | £5.5 million | 24 | MID | 2023 |
Casemiro | £90,000 | £4.32 million | 28 | MID | 2023 |
Federico Valverde | £62,000 | £3 million | 22 | MID | 2025 |
Borja Mayoral | £100,000 | £4.8 million | 23 | MID | 2021 |
Lucas Vázquez | £115,000 | £5.5 million | 29 | MID | 2021 |
Martin Ødegaard | £85,000 | £4 million | 21 | MID | 2023 |
Isco | £123,000 | £5.9 million | 28 | MID | 2022 |
Karim Benzema | £166,000 | £8 million | 32 | CF | 2022 |
Luka Jovic | £175,000 | £8.6 million | 22 | CF | 2025 |
Mariano | £75,000 | £3.6 million | 27 | CF | 2023 |
Gareth Bale(on loan to Tottenham) | £300,000 | £18.5 million | 30 | CF | 2022 |
Rodrygo | £75,000 | £3.6 million | 19 | CF | 2025 |
Vinícius Júnior | £75,000 | £3.6 million | 20 | CF | 2025 |
Diego Altube | £47,000 | £2.28 million | 20 | GK | 2025 |
Marvin | £41,000 | £2 million | 20 | MID | 2022 |
Arribas | £37,000 | £1.8 million | 18 | MID | 2023 |
How much does Bale get paid a week?
Bale earns around £600,000 per week at Real Madrid who is currently on loan at Liverpool.
Who is the highest paid player in Real Madrid 2024?
Eden Hazard is the highest-earning players for the Real Madrid who transferred from Chelsea last summer for whopping £150 million.
By September 2007, Real Madrid was considered the most valuable football brand in Europe by BBDO. In 2008, it was ranked the second-most valuable club in football, with a value of €951 million only behind Manchester United, which was valued at €1.333 billion.
As a major turn of fortunes, Los Blancos took the world’s richest club crown away from Manchester United in 2010 making its highest turnover worldwide.
The richest club according to both Forbes and French sports money magazine Deloitte, The reason has always been that the Club serves the players at its best, even back since 2002 when they had the world’s most expensive players such as Zinedine Zidane, Luís Figo, Ronaldo and David Beckham.