How much are Premier League managers paid and Who is the highest-paid manager in the English football league?
Premier League is the most famous football league in Europe and the entire world in popularity and competitiveness. The presence of world-class players and managers is what makes the Premier League stand out from others. Over the due course of time, Premier League has witnessed some of the greatest managers ever. Managing a Premier League team is a dream job for every world-class manager.
Along with exposure to high-class football and great players, Premier League managers are paid lucrative salaries. The salary varies from club to club and depends on the manager’s skill set and the club’s financial condition. Teams with rich ownership and high net values pay their managers more compared to the smaller clubs.
As the 2024/22 season is around the corner, we look at the Premier League managers salries.
Premier League Managers Salaries 2024-22
Manager | Base Salary | Weekly Wage | Club | Contract |
---|---|---|---|---|
Pep Guardiola | £20 million | £417,500 | Manchester City | 2021 |
Jürgen Klopp | £15 million | £313,500 | Liverpool | 2024 |
José Mourinho | £15 million | £313,000 | Tottenham | 2023 |
Carlo Ancelotti | £11 million | £230,000 | Everton | 2024 |
Frank Lampard | £8 million | £166,850 | Chelsea | 2022 |
Marcelo Bielsa | £8 million | £166,660 | Leeds United | 2022 |
Ole Gunnar Solskjær | £7.8 million | £160,000 | Manchester United | 2022 |
Mikel Arteta | £5 million | £105,000 | Arsenal | 2023 |
Brendan Rodgers | £5 million | £105,000 | Leicester City | 2025 |
Roy Hodgson | £4.5 million | £93,750 | Crystal Palace | 2021 |
Scott Parker | £3.5 million | £73,000 | Fulham | 2023 |
David Moyes | £3 million | £62,500 | West Ham | 2021 |
Steve Bruce | £2.75 million | £57,000 | Newcastle United | 2022 |
Nuno Espírito Santo | £4 million | £85,000 | Wolves | 2023 |
Sean Dyche | £2.4 million | £50,000 | Burnley | 2022 |
Dean Smith | £1.5 million | £31,250 | Aston Villa | 2023 |
Graham Potter | £1 million | £21,000 | Brighton | 2024 |
Ralph Hasenhüttl | £1 million | £21,000 | Southampton | 2024 |
Slaven Bilić | £850,000 | £17,700 | West Bromwich | 2021 |
Chris Wilder | £675,000 | £14,000 | Sheffield United | 2024 |
Who is the highest-paid manager in the Premier League?
Manchester City manager Pep Guardiola is the highest earning manager in the Premier League 2024/22 season. Pep earns an annual salary of £20 million and a weekly wage of £417,500 at Manchester City. Pep guided Man City to the premier league title last season.
READ: Top 10 Best Football Managers in the World Right Now
Marcelo Bielsa is the only manager of a promoted team in the top half of the highest-paid EPL managers list. The Leeds United manager pockets an annual salary of £8 million.
Former Sheffield United coach Chris Wilder was the lowest paid manager in the premier league last season. Wilder earned £675,000 annually at Sheffield. After a poor performance from the team, Wilder was sacked by Sheffield United.