The Premier League 2024-22 season is all set to begin and all the clubs spending huge money on up-gradation of kits and shirts. Every club looks to sign and bring sponsorship deals in order to generate income from the sales of merchandises worldwide. Last season, Premier League club’s earn around 30 per cent of their income from kit and shirt sponsorship deals.
Every club in the Premier League partner with some of the biggest sports brands for their kit deals and shirt sponsorships. As per the reports, the combined revenue of all the 20 English Premier League from the shirt deals was around £800 million last season.
The total revue earns by the clubs the last edition from Kit suppliers deals was £389.5 million. The value of kit sponsorships deals in the Barclays Premier League has been increased significantly due to the commercialization and wide of reach of global audiences.
Let see all 20 Premier League Kit deals and shirt sponsorships and how much they are impacted by this pandemic.
Overview of the Premier League 2024-22 Kit Deals
All the 20 Premier League clubs are sponsored by eight different brands this season such as Adidas, Umbro, Nike, Puma, Erreà, New Balance, Kappa and Under Armour.
Adidas supply kit for the six football teams in the league including Manchester United and Leicester City with 30 per cent share while Umbro pockets 20 per cent share with four teams under its belt.
The Nike and Puma also supply kit in the Premier League with 15 per cent share each followed by Erreà, New Balance, Kappa and Under Armour with 5 per cent share.
All Premier League Kit, Shirt & Sleeve Sponsorships Deals 2024-22
Manchester United’s revenue from kit sponsorships deals has reached to £64 million GBP last season followed by city rivals, Manchester City who earn £45 million GBP from the kit sponsorships deals. Let’s see how much Premier League clubs make from the kit deals, main shirt and sleeve sponsorships.
CLUB | KIT MAKER | MAIN SPONSOR | SLEEVE SPONSOR |
---|---|---|---|
Manchester United | Adidas – £75m a year (2015-2025) | Chevrolet – £64m a year (2012-2021) | Kohler – £10m a year |
Manchester City | Puma – £65m a year (2019-2029) | Etihad – £40m a year (2011-2021) | Nexen Tire -£5m a year |
Liverpool | Nike – £60m a year (2020-2026) | Standard Chartered – £40m a year (2019-2023) | Western Union – £5m a year (2017-2022) |
Chelsea | Nike – £60m a year (2017-2032) | Three Mobile – £40m a year (2020-2024) | Hyundai – £10m a year (2018-2022) |
Arsenal | Adidas – £60m a year (2019-2024) | Fly Emirates – £40m a year (2019-2024) | Visit Rwanda – £10m a year (2018-2021) |
Tottenham | Nike – £30m a year (2018-2033) | AIA – £30m a year (2019-2027) | NONE |
Everton | hummel – £8m a year | Cazoo – £9.5m a year | |
Newcastle United | Puma – £6.5m a year | Fun88 – £6.5m a year | StormGains- £1m a year |
Leicester City | Puma – £3m a year (signed in 2018) | KingPower – £4m a year | ThaiBev – £500k a year |
West Ham | Umbro – £3m a year (2018-23) | Betway – £10m a year | Basset & Gold – £500k a year |
Wolverhampton | Adidas – £3m a year (2018-2022) | ManbetX – £8m a year | Coindeal – £1m a year |
Aston Villa | Kappa – £3m a year (2019-2022) | Cazoo – £3m a year | |
Southampton | Under Armour – £5m a year | LD Sports – £3m a year | Virgin – £400k a year |
Crystal Palace | Puma – £4m a year (signed in 2018) | W88 – £5m a year (signed in 2024) | Iqoniq – £500k a year |
Leeds United | Adidas – £3m a year (renewed in 2024) | SBOTOP – £3m a year (signed in 2024) | JD Sports – £500k a year |
Brighton | Nike – £2.5m a year (renewed in 2019) | American Express – £8m a year (2019-2031) | JD Sports – £500k a year |
Burnley | Umbro – £1.5m a year (2019-22) | LoveBet – £7.5m a year (2019-22) | LoveBet (Part of main deal) |
Sheffield United | Adidas – £1m a year (signed in 2014) | USG – £3.5m a year (2019-22) | USG (Part of main deal) |
Fulham | Adidas – £1m a year (2017-2023) | betVictor – £2.5m a year (2020-22) | ICM.com – £400k a year |
West Brom | Puma – £1m a year (multiyear contract) | Ideal Boilers – £750k a year (2020-21) |
Which club has the most expensive kit deal in Premier League?
A lucrative ten-year deal with Adidas from the 2015-25 season, Manchester United’s earn £75 million a year which makes it the most expensive kit deal in Premier League.