Olympique de Marseille is a French football club in Marseille, France. The club was founded in 1899 and since played at the top tier of French Football and now in Ligue 1.Marseille has won a total of ten official league titles including nine Ligue 1 titles, ten Coupes de France, and three Coupes de la Ligue. Olympique Marseille players salaries for the 2024-22 season has been increased and the club’s wage bill went to £44,687,760.
Under coach, Raymond Goethals Olympique de Marseille went on to become the first and only French club to ever win the prestigious UEFA Champions League in 1993. The club has a huge fan-base and has often averaged the highest attendance in French football.
Stade Vélodrome in the southern part of the city is Olympique Marseille’s home ground since 1937 and the stadium has a capacity of 67,000.
Olympique Marseille has had a long-standing rivalry against Paris Saint-Germain. A football match between these two french clubs is termed Le Classique similar to El Clasico the rivalry between Spanish giants Real Madrid and FC Barcelona.
It is the match between the capital (PSG) and the province (Marseille) also often referred to as the North versus the South. Marseille was ranked 23rd globally in terms of annual revenue, generating €130.5 million.
Olympique Marseille Players Salaries 2024-22
Player Name | Position | Weekly Wage | Yearly Salary |
Dimitri Payet | Midfielder/Forward | £99,000 | £5,148,000 |
Kevin Strootman | Midfielder | £99,000 | £5,148,000 |
Florian Thauvin | Midfielder/Forward | £84,000 | £4,368,000 |
Steve Mandanda | Goalkeeper | £71,000 | £3,692,000 |
Valère Germain | Midfielder/Forward | £65,000 | £3,380,000 |
Darío Benedetto | Forward | £52,000 | £2,704,000 |
Valentin Rongier | Midfielder | £52,000 | £2,704,000 |
Morgan Sanson | Midfielder | £48,000 | £2,496,000 |
Boubacar Kamara | Midfielder | £44,000 | £2,288,000 |
Duje Caleta-Car | Defender | £40,000 | £2,080,000 |
Grégory Sertic | Midfielder | £36,000 | £1,872,000 |
Bouna Sarr | Defender | £32,000 | £1,664,000 |
Hiroki Sakai | Defender | £25,000 | £1,300,000 |
Jordan Amavi | Defender | £25,000 | £1,300,000 |
Maxime Lopez | Midfielder | £24,000 | £1,248,000 |
Yohann Pelé | Goalkeeper | £16,000 | £832,000 |
Álvaro | Defender | £14,000 | £728,000 |
Nemanja Radonjic | Forward | £14,000 | £728,000 |
Saïf-Eddine Khaoui | Midfielder/Forward | £3,000 | £156,000 |
Isaac Lihadji | Midfielder/Forward | £1,000 | £52,000 |
Abdallah Ali Mohamed | Defender | £820 | £42,640 |
Florian Chabrolle | Midfielder/Forward | £820 | £42,640 |
Tony Vives | Midfielder/Forward | £810 | £42,120 |
Corentin Milhau | Goalkeeper | £800 | £41,600 |
Niels Nkounkou | Defender | £760 | £39,520 |
Lucas Perrin | Defender | £590 | £30,680 |
Aaron Kamardin | Defender | £560 | £29,120 |
Ahmadou Dia | Goalkeeper | £560 | £29,120 |
Alexandre Phliponeau | Defender | £560 | £29,120 |
Brice Mius | Defender | £560 | £29,120 |
Dembo Gassama | Defender | £560 | £29,120 |
El Omar Fardi | Defender | £560 | £29,120 |
Geoffrey Agbolossou | Goalkeeper | £560 | £29,120 |
Manuel Nazaretian | Goalkeeper | £560 | £29,120 |
Marley Aké | Forward | £560 | £29,120 |
Mehdi Baaloudj | Forward | £560 | £29,120 |
Nassim Ahmed | Midfielder | £560 | £29,120 |
Sacha Guilhen | Forward | £560 | £29,120 |
Simon Ngapandouetnbu | Goalkeeper | £560 | £29,120 |
Yacine Ressa | Forward | £560 | £29,120 |
Who is the highest-paid player at Olympique de Marseille?
French winger Dimitri Payet is the highest-paid player at Marseille, the 32-year-old is paid a weekly wage of £124,000. Next on the list is Kevin Strootman who receives £105,000 a week.
How much is Florian Thauvin earn at Marseille?
Thauvin has certainly made his name in French Football after winning the Young Player of the Year in his first season. The Frenchman is paid a weekly wage of £88,000.