Manchester United pays high salaries to their players compared to other clubs. The Red Devils play in the Premier League, which is one of the oldest leagues. They have won every title and trophy that one team can dream of. But for the past few years, the club was struggling to win the title and signed some of the big players to the built strong squad. The recent pandemic also affects Man United’s economics which can be seen in the Manchester United players salaries budget.
Manchester United have re-signed Cristiano Ronaldo from Juventus for reportedly €15m along with €8m for a two-year contract.
Manchester United took a loan of £140m to sign new players for the 2024 season in the current transfer window. Man United’s total spend on player salaries is around £193,360,000 that includes £59,540,000 on Forwards, £60,320,000 on Midfielders, £48,806,200 on Defensemen and £24,700,000 on Goalkeepers.
The club was founded in 1878 as Newton Heath LYR FC but later changed it to Manchester United. Man Utd is the world’s most valuable football brand with an estimated worth of $1.2 billion. Man Utd is the third highest-earning football club in the world, just behind Real Madrid and Barcelona.
Manchester United has a couple of big deals in their pocket from which Chevrolet shirt sponsorship & kit suppliers deal with Adidas is biggest in the history of the club. Manchester United have been busy in the transfer market this summer and bought some high profile players.
Manchester United Players Salaries 2024-22
Here’s the complete list of the Manchester United player salary for the 2024-22 season.
PLAYER |
POS.
|
AGE
|
|
ANNUAL SALARY
|
WEEKLY SALARY
|
---|---|---|---|---|---|
David De Gea | GK | 30 | £19,500,000 | £375,000 | |
Jadon Sancho | F | 21 | £18,200,000 | £350,000 | |
Paul Pogba | M | 28 | £15,080,000 | £290,000 | |
Edinson Cavani | F | 34 | £13,000,000 | £250,000 | |
Anthony Martial | F | 25 | £13,000,000 | £250,000 | |
Marcus Rashford | F | 23 | £10,400,000 | £200,000 | |
Harry Maguire | D | 28 | £9,875,000 | £189,904 | |
Bruno Fernandes | M | 26 | £9,360,000 | £180,000 | |
Juan Mata | M | 33 | £8,320,000 | £160,000 | |
Luke Shaw | D | 26 | £7,800,000 | £150,000 | |
Frederico de Paula Santos | M | 28 | £6,240,000 | £120,000 | |
Victor Lindelof | D | 27 | £6,240,000 | £120,000 | |
Nemanja Matic | M | 33 | £6,240,000 | £120,000 | |
Donny van de Beek | M | 24 | £6,240,000 | £120,000 | |
Dean Henderson | GK | 24 | £5,200,000 | £100,000 | |
Alex Telles | D | 28 | £4,840,000 | £93,077 | |
Aaron Wan-Bissaka | D | 23 | £4,680,000 | £90,000 | |
Eric Bailly | D | 27 | £4,160,000 | £80,000 | |
Mason Greenwood | F | 19 | £3,900,000 | £75,000 | |
Phil Jones | D | 29 | £3,900,000 | £75,000 | |
Jesse Lingard | M | 28 | £3,900,000 | £75,000 | |
Brandon Williams | D | 20 | £3,380,000 | £65,000 | |
Axel Tuanzebe | D | 23 | £2,600,000 | £50,000 | |
Daniel James | M | 23 | £2,340,000 | £45,000 | |
Andreas Pereira | M | 25 | £1,560,000 | £30,000 | |
Diogo Dalot | D | 22 | £1,300,000 | £25,000 | |
Tahith Chong | F | 21 | £1,040,000 | £20,000 | |
Scott McTominay | M | 24 | £1,040,000 | £20,000 | |
Teden Mengi | D | 19 | £31,200 | £600 | |
Tom Heaton | GK | 35 | – | – | |
Raphael Varane | D | 28 | – | – |
Manchester United New Signings 2024-22
Chris Smalling was bought by Man Utd in the current summer window for £3,640,000 while the club released many players.
PLAYERS | BASE SALARY |
Chris Smalling | £3,640,000 |
Joel Castro Pereira | £780,000 |
Cameron Borthwick-Jackson | £520,000 |
Kieran O’Hara | – |
Manchester United Highest Paid Player
David de Gea is the highest-paid player in Manchester United, with £375,000 per week in the Premier League. Paul Pogba is one of the highest-paid players at Manchester United FC after signing a world-record transfer from Juventus.
The 25-year-old, Pogba has signed a contract with United after they agreed to pay him £290,000 per week over the course. He plays primarily as a central midfielder, but he can play as an attacker and defender. Now let’s see the complete Manchester United Players Salaries Salaries.
Check out the Players Salaries of Other Football Clubs: