Juventus surprised the word by signing Cristiano Ronaldo for a whopping £105.3m which made him the highest-paid player in the World. The Juventus’ wage bill 2024 has been revealed along with Juventus player salaries.
Juventus is a professional Italian association football club based in Turin, Piedmont. It was founded way back in 1897 as Sport-Club Juventus by a group of young Torinese students. Juventus is historically the most successful club in Italian football and one of the most laureated and important globally.
The club went unbeaten for the entire 2011–12 Serie A season which is an Italian record in itself. In 2013–14, Juventus won a third consecutive Scudetto with a record 102 points and 33 wins. The title was the 30th official league championship in the club’s history. Today we will take a look at Juventus Player Salaries 2019-20 of the current squad. Check Chelsea Players Salaries
Highest Paid Juventus Players 2024
Cristiano Ronaldo is signed by the club for transfer amount of €100 million (£88 million) and Ronaldo’s weekly salary is €565 500 (£500,000).
The Italian Giant’s had gone through a massive transaction in the summer transfer window.
Juventus Transfers 2024 Window
Name | Position | Transfer From | Contract | Nationality | Age |
---|---|---|---|---|---|
Arthur Melo | Midfielder | Barcelona | 5-Year Contract (Ends 2025) | Brazilian | 23 |
Dejan Kulusevski | Midfielder | Atalanta | 4-Year Contract (Ends 2024) | Swedish | 20 |
Felix Correia | Winger | Manchester City | 5-Year Contract (Ends 2025) | Portuguese | 19 |
Weston McKennie | Midfielder | Schalke 04 | 1-year-Contrct (Ends 2024) | American | 22 |
These are the major signings and let’s take a look at entire Juventus Player Salaries and contracts.
Juventus Player Salaries 2024
JUVENTUS PLAYER | POSITION | AGE | WEEKLY WAGES | CONTRACT |
Wojciech Szczesny | Goalkeeper | 30 | £130,000 | 2024 |
Gianluigi Buffon | Goalkeeper | 42 | £45,900 | 2021 |
Carlo Pinsoglio | Goalkeeper | 30 | Unknown | 2021 |
Stefano Gori | Goalkeeper | 24 | Unknown | – |
Giorgio Chiellini | Defender | 36 | £130,000 | 2021 |
Merih Demiral | Defender | 22 | Unknown | 2024 |
Mattia De Sciglio | Defender | 27 | £55,000 | 2022 |
Matthijs de Ligt | Defender | 21 | £240,000 | 2024 |
Danilo | Defender | 29 | £101,000 | 2024 |
Leonardo Bonucci | Defender | 33 | £180,000 | 2024 |
Alex Sandro | Defender | 29 | €55,000 | 2023 |
Adrien Rabiot | Midfielder | 25 | £225,000 | 2023 |
Juan Cuadrado | Midfielder | 32 | £130,000 | 2022 |
Federico Chiesa | Midfielder | 22 | £100,000 | 2022 |
Arthur | Midfielder | 23 | £190,000 | 2025 |
Rodrigo Bentancur | Midfielder | 23 | £22,000 | 2024 |
Sami Khedira | Midfielder | 33 | £130,000 | 2021 |
Aaron Ramsey | Midfielder | 29 | £225,000 | 2023 |
Paulo Dybala | Forward | 26 | £225,000 | 2022 |
Federico Bernardeschi | Forward | 26 | £90,000 | 2022 |
Alvaro Morata | Forward | 27 | £170,000 | 2021 |
Cristiano Ronaldo | Forward | 35 | £1,000,000 | 2022 |
Check out the Players Salaries of Football Clubs: