Who is the leading footballers in the Champions League all-time top scorer? let’s find out.
The biggest football tournament after the FIFA Football World Cup is the international European competition, UEFA Champions League. It is a straight knockout competition open only to the top European clubs. The European Cup currently known as Champions League has witnessed some of the top goalscorers in history.
The UEFA Champions League tournament was expanded during the 1990s to incorporate a round-robin group phase and more teams. The expansion resulted in more games being played, increasing players’ goalscoring chances. The list of UEFA Champions League top scorers bend more in favour of modern players than old players.
List of Champions League All-time Top Scorers
Pos | Player | Goals | Appearances | Goals per game |
---|---|---|---|---|
1 | Cristiano Ronaldo | 134 | 175 | 0.77 |
2 | Lionel Messi | 119 | 148 | 0.8 |
3 | Robert Lewandowski | 72 | 95 | 0.76 |
3 | Raul | 71 | 142 | 0.5 |
5 | Karim Benzema | 67 | 124 | 0.54 |
6 | Ruud van Nistelrooy | 56 | 73 | 0.77 |
7 | Thierry Henry | 50 | 112 | 0.45 |
8 | Alfredo di Stefano | 49 | 58 | 0.84 |
9 | Andriy Shevchenko | 48 | 100 | 0.63 |
9 | Zlatan Ibrahimovic | 48 | 120 | 0.4 |
11 | Thomas Muller | 47 | 120 | 0.39 |
12 | Eusebio | 46 | 65 | 0.71 |
12 | Filippo Inzaghi | 46 | 81 | 0.57 |
14 | Didier Drogba | 44 | 92 | 0.48 |
15 | Alessandro Del Piero | 42 | 89 | 0.47 |
16 | Neymar | 41 | 65 | 0.63 |
17 | Sergio Aguero | 41 | 73 | 0.55 |
18 | Ferenc Puskas | 35 | 41 | 0.85 |
18 | Edinson Cavani | 35 | 65 | 0.54 |
20 | Gerd Muller | 34 | 35 | 0.95 |
No surprises as the two top FIFA Ballon d’Or contenders Cristiano Ronaldo and Lionel Messi are the UEFA Champions League top scorers in the world right now.
However, the world does compare these two Legends and henceforth Ronaldo has overtaken Messi as the all-time top scorer in champions league history having scored on 134 occasions while Messi’s has 119 goals to his name.
The left-footed Argentinian magician Lionel Messi has played lesser games compared to the UCL top scorer Ronaldo. Bayern Munich’s Robert Lewandowski is at the third spot with 72 goals in 95 games.