Take a look at the complete list of winners of all Bundesliga seasons.
Bundesliga is the premier association football league in Germany. It is one of the top 5 biggest leagues in Europe and features some world-class clubs like Bayern Munich, Borussia Dortmund, RB Leipzig, Wolfsburg and many other clubs. Bundesliga is preparing to kickstart the brand new season of German top-flight football. Ahead of the new season, here’s the Bundesliga winners list of all time.
Bundesliga 2024/22 is the 59th season of the German league. The season is set to kick off on 13th August 2024. Bayern Munich is the defending champion after winning the Bundesliga 2024-21. But which is the most successful German club? Let’s find out.
Bundesliga Winners List All Time
Season | Winner | Manager |
2020/21 | Bayern Munich | Hansi Flick |
2019/20 | Bayern Munich | Hansi Flick |
2018/19 | Bayern Munich | Niko Kovac |
2017/18 | Bayern Munich | Jupp Heynckes |
2016/17 | Bayern Munich | Carlo Ancelotti |
2015/16 | Bayern Munich | Pep Guardiola |
2014/15 | Bayern Munich | Pep Guardiola |
2013/14 | Bayern Munich | Pep Guardiola |
2012/13 | Bayern Munich | Jupp Heynckes |
2011/12 | Borussia Dortmund | Jürgen Klopp |
2010/11 | Borussia Dortmund | Jürgen Klopp |
2009/10 | Bayern Munich | Louis van Gaal |
2008/09 | VfL Wolfsburg | Felix Magath |
2007/08 | Bayern Munich | Ottmar Hitzfeld |
2006/07 | VfB Stuttgart | Armin Veh |
2005/06 | Bayern Munich | Felix Magath |
2004/05 | Bayern Munich | Felix Magath |
2003/04 | SV Werder Bremen | Thomas Schaaf |
2002/03 | Bayern Munich | Ottmar Hitzfeld |
2001/02 | Borussia Dortmund | Matthias Sammer |
2000/01 | Bayern Munich | Ottmar Hitzfeld |
1999/00 | Bayern Munich | Ottmar Hitzfeld |
1998/99 | Bayern Munich | Ottmar Hitzfeld |
1997/98 | 1.FC Kaiserslautern | Otto Rehhagel |
1996/97 | Bayern Munich | Giovanni Trapattoni |
1995/96 | Borussia Dortmund | Ottmar Hitzfeld |
1994/95 | Borussia Dortmund | Ottmar Hitzfeld |
1993/94 | Bayern Munich | Klaus Augenthaler |
1992/93 | SV Werder Bremen | Otto Rehhagel |
1991/92 | VfB Stuttgart | Christoph Daum |
1990/91 | 1.FC Kaiserslautern | Karl20Heinz Feldkamp |
1989/90 | Bayern Munich | Jupp Heynckes |
1988/89 | Bayern Munich | Jupp Heynckes |
1987/88 | SV Werder Bremen | Otto Rehhagel |
1986/87 | Bayern Munich | Udo Lattek |
1985/86 | Bayern Munich | Udo Lattek |
1984/85 | Bayern Munich | Udo Lattek |
1983/84 | VfB Stuttgart | Helmut Benthaus |
1982/83 | Hamburger SV | Ernst Happel |
1981/82 | Hamburger SV | Ernst Happel |
1980/81 | Bayern Munich | Pál Csernai |
1979/80 | Bayern Munich | Pál Csernai |
1978/79 | Hamburger SV | Branko Zebec |
1977/78 | 1. FC Köln | Hennes Weisweiler |
1976/77 | Borussia Mönchengladbach | Udo Lattek |
1975/76 | Borussia Mönchengladbach | Udo Lattek |
1974/75 | Borussia Mönchengladbach | Hennes Weisweiler |
1973/74 | Bayern Munich | Udo Lattek |
1972/73 | Bayern Munich | Udo Lattek |
1971/72 | Bayern Munich | Udo Lattek |
1970/71 | Borussia Mönchengladbach | Hennes Weisweiler |
1969/70 | Borussia Mönchengladbach | Hennes Weisweiler |
1968/69 | Bayern Munich | Branko Zebec |
1967/68 | 1.FC Nuremberg | Max Merkel |
1966/67 | Eintracht Braunschweig | Helmuth Johannsen |
1965/66 | TSV 1860 Munich | Max Merkel |
1964/65 | SV Werder Bremen | Willi Multhaup |
1963/64 | 1. FC Köln | Georg Knöpfle |
1962/63 | Borussia Dortmund | Hermann Eppenhoff |
1961/62 | 1. FC Köln | Zlatko Cajkovski |
1960/61 | 1.FC Nuremberg | Herbert Widmayer |
1959/60 | Hamburger SV | Günter Mahlmann |
1958/59 | Eintracht Frankfurt | Paul Oßwald |
1957/58 | FC Schalke 04 | Edi Frühwirth |
1956/57 | Borussia Dortmund | Helmut Schneider |
1955/56 | Borussia Dortmund | Helmut Schneider |
1954/55 | Rot20Weiss Essen | Fritz Szepan |
1953/54 | Hannover 96 | Helmut Kronsbein |
1952/53 | 1.FC Kaiserslautern | Richard Schneider |
1951/52 | VfB Stuttgart | Georg Wurzer |
1950/51 | 1.FC Kaiserslautern | Richard Schneider |
1949/50 | VfB Stuttgart | Georg Wurzer |
1948/49 | VfR Mannheim | Hans Schmidt |
1947/48 | 1.FC Nuremberg | |
1943/44 | Dresdner SC 1898 | Georg Köhler |
1942/43 | Dresdner SC 1898 | Georg Köhler |
1941/42 | FC Schalke 04 | Otto Faist |
1940/41 | Rapid Vienna | Leopold Nitsch |
1939/40 | FC Schalke 04 | Otto Faist |
1938/39 | FC Schalke 04 | Otto Faist |
1937/38 | Hannover 96 | Robert Fuchs |
1936/37 | FC Schalke 04 | Hans Schmidt |
1935/36 | 1.FC Nuremberg | |
1934/35 | FC Schalke 04 | Hans Schmidt |
1933/34 | FC Schalke 04 | Hans Schmidt |
1932/33 | Fortuna Düsseldorf | Heinrich Körner |
1931/32 | Bayern Munich | Richard Kohn |
1930/31 | Hertha BSC | Richard Girulatis |
1929/30 | Hertha BSC | Richard Girulatis |
1928/29 | SpVgg Fürth | |
1927/28 | Hamburger SV | Rudi Agte |
1926/27 | 1.FC Nuremberg | Fred Spiksley |
1925/26 | SpVgg Fürth | William Townley |
1924/25 | 1.FC Nuremberg | |
1923/24 | 1.FC Nuremberg | |
1922/23 | Hamburger SV | |
1920/21 | 1.FC Nuremberg | Izidor Kürschner |
1919/20 | 1.FC Nuremberg | |
1913/14 | SpVgg Fürth | William Townley |
1912/13 | SC Rotation Leipzig | |
1911/12 | Holstein Kiel | |
1910/11 | BFC Viktoria 89 | |
1910/11 | FC Viktoria 1889 Berlin | |
1909/10 | Karlsruher FV | William Townley |
1908/09 | Karlsruher SC | |
1907/08 | BFC Viktoria 89 | |
1907/08 | FC Viktoria 1889 Berlin | |
1906/07 | Freiburger FC | |
1905/06 | SC Rotation Leipzig | |
1904/05 | Union 92 Berlin | |
1902/03 | SC Rotation Leipzig |
Who is the most successful Bundesliga team?
Current champions Bayern Munich is undoubtedly the most successful club in Germany. The Bavarians have won the Bundesliga a record 31 times, including 9 consecutive titles from 2012 to 2024.
FC Nurnberg, who currently play in the second division, has won Bundesliga 9 times, making it the second most successful German club.
Borussia Dortmund has won the Bundesliga 8 times and is the third most successful German Club. Dortmund last won the league in the 2011-12 season.
Schalke, who will miss top flight football in the 2024-22 season has won Bundesliga 7 times