ISL announced a reduction in the salary cap from 17.5 crore to 16.5 crore because of ISL clubs’ financial impact because of closed doors matches with no attendance due to the COVID19 pandemic. ATK Mohun Bagan FC surprisingly requested ISL to increase the ATK Mohun Bagan players salaries to lure more international players into their line up.
This proposal was backed by Mumbai City FC, which is tied up with English Football Club Manchester City.
In June 2024, to participate in the immensely popular and star-studded ISL (Indian Super League), the West Bengal based club signed a merger with Kolkata based ISL team ATK (previously known as Atletico de Kolkata).
After the new merger, the club is known as ATK Mohun Bagan FC and will participate in the 2020-21 ISL and the I-league.
ATK Mohun Bagan Players Salaries 2024-21
It will be tough financially for clubs to pay high salaries to both international and Indian players this season. Here’s a list of ATK Mohun Bagan FC players Salaries based on their previous season contracts, ISL player salaries may be subjected to pay cut this season.
Players | Position | Base Salary | Age | Nationality |
---|---|---|---|---|
Avilash Paul | GK | $65,000 | 25 | Indian |
Arindam Bhattacharya | GK | $85,000 | 30 | Indian |
Sandesh Jhingan | DEF | $180,000 | 27 | Indian |
Pritam Kotal (new contract) | DEF | $230,000 | 27 | Indian |
Subhasish Bose | DEF | $75,000 | 25 | Indian |
Prabir Das | DEF | $120,000 | 26 | Indian |
John Johnson | DEF | $250,000 | 32 | English |
Tiri | DEF | $300,000 | 29 | Spanish |
Ankit Mukherjee | DEF | $75,000 | 24 | Indian |
Salam Ranjan Singh | DEF | $75,000 | 24 | Indian |
Komal Thatal | DEF | $60,000 | 24 | Indian |
Carl McHugh | MID | $100,000 | 27 | Irish |
Edu García | MID | $150,000 | 30 | Spanish |
Brad Inman | MID | $100,000 | 28 | Australian |
Glan Martins | MID | $180,000 | 26 | Indian |
Jayesh Rane | MID | $90,000 | 27 | Indian |
Pronay Halder | MID | $90,000 | 27 | Indian |
Michael Regin | MID | $80,000 | 32 | Indian |
Javi Hernández | FW | $150,000 | 31 | Spanish |
Manvir Singh | FW | $250,000 | 24 | Indian |
David Williams | FW | $200,000 | 32 | Australian |
Jobby Justin | FW | $150,000 | 26 | Indian |
Michael Soosairaj | FW | $85,000 | 25 | Indian |
Roy Krishna | FW | $100,000 | 33 | Fijian |
Deep Saha | MID | $10,000 | 19 | Indian |
SK Sahil | MID | $15,000 | 20 | Indian |
Sumit Rathi | DEF | $10,000 | 19 | Indian |
Kiyan Nassiri | MID | $10,000 | 19 | Indian |
Dheeraj Singh | GK | $15,000 | 20 | Indian |
Arsh Anwer Shaikh | GK | $7,500 | 18 | Indian |
Boris Singh | DEF | $15,000 | 20 | Indian |
The above wage list of ATK Mohun Bagan doesn’t include player bonuses. Each player receives several bonuses based on their match performance. They also receive cash prizes along with match wards after spectacular match performances. Based on their current contracts, ATK Mohun Bagan players salaries are finalized.
Mohun Bagan FC has been the pride of Indian football for over a century, and it is the oldest and most successful Indian football club, founded in 1889. They have been one of the most outstanding club football teams in Asia for decades, winning the country’s top-flight football league a record five times, the National Football League three times, and the I-League twice.