The (IPL) Indian Premier League is like a festival for cricket fans worldwide, especially for Indian Fans. The cash-rich T20 league features all the big names of T20 Cricket and is organized by the BCCI, which is the richest cricket board. The recent reports by the BCCI have revealed the IPL Players salary 2024 and their contracts.
IPL offers action and entertainment-packed experience to all cricket lovers across the world. Thus the players are heavily paid for entertaining the fans with their splendid performances on the pitch.
Indian Premier League 2024 auction was all about Chris Morris who created history by becoming the highest paid player in the IPL history. Rajasthan Royals bought the all-rounder for whopping Rs 16.25 crore while Royal Challengers Bangalore picked medium pacer of New Zealand, Kyle Jamieson for Rs 15 crore.
IPL Players Salary 2024
List of IPL players Salaries from each team from highest to lowest for 2024 season:
Cricketers | IPL Team | Salary (INR) | Salary (US Dollars) |
Virat Kohli | RCB | ₹17 crore | $2.4 million |
Chris Morris | RR | ₹16.25 crore | $2.3 million |
MS Dhoni | CSK | ₹15 crore | $2.1 million |
Rohit Sharma | MI | ₹15 crore | $2.1 million |
Kyle Jamieson | RCB | ₹15 crore | $2.1 million |
Glenn Maxwell | RCB | ₹14.25 crore | $2 million |
Jhye Richardson | KP | ₹14 crore | $2 million |
Ben Stokes | RR | ₹12.5 crore | $1.8 million |
David Warner | SRH | ₹12 crore | $1.7 million |
Steve Smith | RR | ₹12 crore | $1.7 million |
Suresh Raina | CSK | ₹11 crore | $1.5 million |
Krishnappa Gowtham | CSK | ₹9.25 crore | $1.3 million |
Ravichandran Ashwin | DC | ₹7.6 crore | $1.1 million |
Kedar Jadhav | CSK | ₹7.6 crore | $1.1 million |
Hardik Pandya | MI | ₹11 crore | $1.5 million |
Krunal Pandya | MI | ₹8.8 crore | $1.2 million |
Rishabh Pant | DC | ₹8 crore | $1.1 million |
AB de Villiers | RCB | ₹11 crore | $1.5 million |
Manish Pandey | SRH | ₹11 crore | $1.5 million |
Rashid Khan | SRH | ₹9 crore | $1.3 million |
KL Rahul | KXIB | ₹11 crore | $.5 million |
Sunil Narine | KKR | ₹8.5 crore | $1.2 million |
Dinesh Karthik | KKR | ₹7.4 crore | $1.0 million |
Ravindra Jadeja | CSK | ₹7 crore | $981,4000 |
Jasprit Bumrah | MI | ₹7 crore | $981,4000 |
Shreyas Iyer | DC | ₹7 crore | $981,4000 |
Sanju Samson | RR | ₹8 crore | $1.1 million |
Bhuvneshwar Kumar | SRH | ₹8.5 crore | $1.2 million |
Andre Russell | KKR | ₹7 crore | $981,4000 |
Dwayne Bravo | CSK | ₹6.4 crore | $897,000 |
Ishan Kishan | MI | ₹6.2 crore | $869,240 |
Shikhar Dhawan | DC | ₹5.2 crore | $729,040 |
Jofra Archer | RR | ₹7.2 crore | $1.0 million |
Jos Buttler | RR | ₹4.4 crore | $616,808 |
Karn Sharma | CSK | ₹5 crore | $701,000 |
Shane Watson | CSK | ₹4 crore | $560,000 |
Kagiso Rabada | DC | ₹4.2 crore | $588,840 |
Kieron Pollard | MI | ₹5.4 crore | $757,080 |
Amit Mishra | DC | ₹4 crore | $560,800 |
Yuzvendra Chahal | RCB | ₹6 crore | $841,200 |
Shivam Dube | RCB | ₹4.8 crore | $701,000 |
Umesh Yadav | RCB | ₹4.2 crore | $588,840 |
Mohammad Shami | KXIB | ₹4.8 crore | $672,960 |
Nicholas Pooran | KXIB | ₹4.2 crore | $588,840 |
Mujeeb Ur Rahman | KXIB | ₹4 crore | $560,800 |
Kuldeep Yadav | KKR | ₹5.8 crore | $813,160 |
Siddarth Kaul | SRH | ₹3.8 crore | $532,760 |
Krishnappa Gowtham | KXIB | ₹6.2 crore | $870,000 |
Ajinkya Rahane | DC | ₹5.25 crore | $740,000 |
Rahul Tewatia | RR | ₹3 crore | $420,000 |
Shahbaz Nadeem | SRH | ₹3.2 crore | $448,640 |
Vijay Shankar | SRH | ₹3.2 crore | $448,640 |
Kane Williamson | SRH | ₹3 crore | $420,600 |
Khaleel Ahmed | SRH | ₹3 crore | $420,600 |
Sandeep Sharma | SRH | ₹3 crore | $420,600 |
Jonny Bairstow | SRH | ₹2.2 crore | $308,440 |
Nitish Rana | KKR | ₹3.4 crore | $476,680 |
Kamlesh Nagarkoti | KKR | ₹3.2 crore | $448,640 |
Shivam Mavi | KKR | ₹3 crore | $420,600 |
Shubman Gill | KKR | ₹1.8 crore | $252,360 |
Lockie Ferguson | KKR | ₹1.6 crore | $224,320 |
Chris Gayle | KXIB | ₹2 crore | $280,400 |
Mandeep Singh | KXIB | ₹1.4 crore | $196,280 |
Mayank Agarwal | KXIB | ₹1 crore | $140,200 |
Washington Sundar | RCB | ₹3.2 crore | $448,640 |
Navdeep Saini | RCB | ₹3 crore | $420,600 |
Mohammed Siraj | RCB | ₹2.6 crore | $364,520 |
Moeen Ali | RCB | ₹1.7 crore | $238,340 |
Parthiv Patel | RCB | ₹1.7 crore | $238,340 |
Pawan Negi | RCB | ₹1 crore | $140,200 |
Prithvi Shaw | DC | ₹1.2 crore | $154,220 |
Ishant Sharma | DC | ₹1.1 crore | $154,220 |
Varun Aaron | RR | ₹1 crore | $336,480 |
Shardul Thakur | CSK | ₹2.6 crore | $364,520 |
Ambati Rayudu | CSK | ₹2.2 crore | $308,440 |
Harbhajan Singh | CSK | ₹2 crore | $280,400 |
Murali Vijay | CSK | ₹2 crore | $280,400 |
Faf du Plessis | CSK | ₹1.6 crore | $224,320 |
Imran Tahir | CSK | ₹1 crore | $140,200 |
Mitchell McClenaghan | MI | ₹1 crore | $140,200 |
Rahul Chahar | MI | ₹1.9 crore | $266,380 |
Lasith Malinga | MI | ₹2 crore | $280,400 |
Quinton de Kock | MI | ₹2.8 crore | $392,560 |
Suryakumar Yadav | MI | ₹3.2 crore | $448,640 |
Deepak Chahar | CSK | ₹80 lakh | $112,160 |
Lungisani Ngidi | CSK | ₹50 lakh | $70,100 |
Mitchell Santner | CSK | ₹50 lakh | $70,100 |
KM Asif | CSK | ₹40 lakh | $56,080 |
Jagadeesan Narayan | CSK | ₹20 lakh | $28,040 |
Monu Singh | CSK | ₹20 lakh | $28,040 |
Ruturaj Gaikwad | CSK | ₹20 lakh | $28,040 |
Anmolpreet Singh | MI | ₹80 lakh | $112,160 |
Jayant Yadav | MI | ₹50 lakh | $70,100 |
Aditya Tare | MI | ₹20 lakh | $28,040 |
Anukul Roy | MI | ₹20 lakh | $28,040 |
Shashank Singh | RR | ₹30 lakh | $42,060 |
Mahipal Lomror | RR | ₹20 lakh | $28,040 |
Manan Vohra | RR | ₹20 lakh | $28,040 |
Riyan Parag | RR | ₹20 lakh | $28,040 |
Shreyas Gopal | RR | ₹20 lakh | $28,040 |
Avesh Khan | DC | ₹70 lakh | $98,140 |
Keemo Paul | DC | ₹50 lakh | $70,100 |
Harshal Patel | DC | ₹20 lakh | $28,040 |
Sandeep Lamichhane | DC | ₹20 lakh | $28,040 |
Gurkeerat Singh | RCB | ₹50 lakh | $70,100 |
Devdutt Padikkal | RCB | ₹20 lakh | $28,040 |
Hardus Viljoen | KXIB | ₹75 lakh | $105,150 |
Darshan Nalkande | KXIB | ₹30 lakh | $42,060 |
Sarfaraz Khan | KXIB | ₹25 lakh | $35,050 |
Arshdeep Singh | KXIB | ₹20 lakh | $28,040 |
Harpreet Brar | KXIB | ₹20 lakh | $28,040 |
Murugan Ashwin | KXIB | ₹20 lakh | $28,040 |
Wriddhiman Saha | SRH | ₹1.2 Crore | $168,240 |
Mohammad Nabi | SRH | ₹1 Crore | $140,200 |
Shreevats Goswami | SRH | ₹1 Crore | $140,200 |
Basil Thampi | SRH | ₹95 lakh | $133,190 |
Abhishek Sharma | SRH | ₹55 lakh | $77,110 |
Billy Stanlake | SRH | ₹50 lakh | $70,100 |
Thangarasu Natarajan | SRH | ₹50 lakh | $70,100 |
Rinku Singh | KKR | ₹80 lakh | $112,160 |
Harry Gurney | KKR | ₹75 lakh | $105,160 |
Prasidh Krishna | KKR | ₹20 lakh | $28,040 |
Sandeep Warrier | KKR | ₹20 lakh | $28,040 |
Siddhesh Lad | KKR | ₹20 lakh | $28,040 |
Mayank Markande | RR | ₹3 Crore | $420,000 |
Dhawal Kulkarni | RR | ₹75 lakh | $110,000 |
Ankit Rajpoot | RR | ₹3 Crore | $420,000 |
Trent Boult | MI | ₹3.2 Crore | $450,000 |
Jagadeesha Suchith | KXIB | ₹20 lakh | $28,040 |
Sherfane Rutherford | MI | ₹2 Crore | $280,000 |
Who are the Highest-paid players in IPL 2024?
After his new contract with RCB signed in 2017, Virat Kohli is the highest paid IPL player surpassing M.S. Dhoni. Virat earns a lofty Rs. 17 crore per season of IPL.
Followed by South African cricketer Chris Morris who pocket Rs. 16 crore per season. CSK captain and referred by CSK fans as “Thalla” is the great M.S. Dhoni, who was retained by CSK and is paid Rs. 15 crores for every season he plays for the three-time champions. Mumbai Indians won the IPL last year, and their Skipper also is well paid by the franchise for winning them three trophies; Rohit Sharma also earns Rs. 15 crores.
Who is the Highest paid Overseas Player in IPL 2024?
The South African all rounderChris Morris is the highest paid overseas player in the IPL with Rs 16 crore’s annual salary. He plays for the Rajasthan Royals.
The 2024 IPL players salary have a fixed cap which is set by the BCCI to run the league fair and give equal opportunity to everyone.