Australia’s ANZ Stadium in Sydney is all set to host the grand final of NRL on 25th October between Melbourne Storm and Penrith Panthers. Both teams will be facing each other for the time in NRL Grand Final. Here is the winners list of the NRL Grand Final from 1908 to 2024.
NRL is one of the most viewed sporting events in Australia as Rugby is the most populous sport in the country. NRL’s grand final held in 1999 broke the record for attendance at an Australian rugby league game, with 107,999 people attending the match.
Teams from Australia and New Zealand compete each year in the National Rugby League from the month of March- October. This year the league was suspended for a while after Round 2 due to COVID. However, this year there were certain changes such as rounds of matches that were reduced from 24 to 20 matches and it was decided that only 1 referee would be used in a match.
NFL was inaugurated in 1908, however, it started as New South Wales Rugby League and got revamped many times before being renamed to NRL in 1998.
Name | Years |
---|---|
New South Wales Rugby League | 1908-1994 |
Australian Rugby League | 1995-1997 |
Super League | 1997 |
National Rugby League | 1998-Present |
There were certain years where the grand final was not held instead teams were crowned champions on the basis of their table ranking. However, since 1954 it was made official to hold grand finals each year.
List of NRL Grand Final Winners
Season | Winner | Runner Up | Scorecard |
---|---|---|---|
National Rugby League | |||
2020 | T.B.D | T.B.D | T.B.D |
2019 | Sydney Roosters | Canberra Raiders | 14 – 8 |
2018 | Sydney Roosters | Melbourne Storm | 21 – 6 |
2017 | Melbourne Storm | North Queensland Cowboys | 34-6 |
2016 | Cronulla-Sutherland Sharks | Melbourne Storm | 14-12 |
2015 | North Queensland Cowboys | Brisbane Broncos | 17-16 |
2014 | South Sydney Rabbitohs | Bulldogs | 30 – 6 |
2013 | Sydney Roosters | Manly-Warringah Sea Eagles | 26 – 18 |
2012 | Melbourne Storm | Bulldogs | 14 – 4 |
2011 | Manly-Warringah Sea Eagles | New Zealand Warriors | 24-10 |
2010 | St. George Illawarra Dragons | Sydney Roosters | 32 – 8 |
2009 | No Winner(Melbourne Storm stripped of their Title) | Parramatta Eels | 23 – 16 |
2008 | Manly-Warringah Sea Eagles | Melbourne Storm | 40 – 0 |
2007 | No Winner(Melbourne Storm stripped of their Title) | Manly-Warringah Sea Eagles | 34 – 8 |
2006 | Brisbane Broncos | Melbourne Storm | 15 – 8 |
2005 | Wests Tigers | North Queensland Cowboys | 30 – 16 |
2004 | Bulldogs | Sydney Roosters | 16 – 13 |
2003 | Penrith Panthers | Sydney Roosters | 18 – 6 |
2002 | Sydney Roosters | New Zealand Warriors | 30 – 8 |
2001 | Newcastle Knights | Parramatta Eels | 30 – 24 |
2000 | Brisbane Broncos | Sydney Roosters | 14 – 6 |
1999 | Melbourne Storm | St. George Illawarra Dragons | 20 – 18 |
1998 | Brisbane Broncos | Bulldogs | 38 – 12 |
Super League | |||
1997 | Brisbane Broncos | Manly-Warringah Sea Eagles | 26 – 8 |
Australian Rugby League | |||
1997 | Newcastle Knights | Cronulla-Sutherland Sharks | 22 – 16 |
1996 | Manly-Warringah Sea Eagles | St. George Dragons | 20 – 8 |
1995 | Bulldogs | Manly-Warringah Sea Eagles | 17 – 4 |
New South Wales Rugby League | |||
1994 | Canberra Raiders | Bulldogs | 36 – 12 |
1993 | Brisbane Broncos | St. George Dragons | 14 – 6 |
1992 | Brisbane Broncos | St. George Dragons | 28 – 8 |
1991 | Penrith Panthers | Canberra Raiders | 19 – 12 |
1990 | Canberra Raiders | Penrith Panthers | 18 – 14 |
1989 | Canberra Raiders | Balmain | 19 – 14 |
1988 | Bulldogs | Balmain | 24 – 12 |
1987 | Manly-Warringah Sea Eagles | Canberra Raiders | 18 – 8 |
1986 | Parramatta Eels | Bulldogs | 4 – 2 |
1985 | Bulldogs | St. George Dragons | 7 – 6 |
1984 | Bulldogs | Parramatta Eels | 6 – 4 |
1983 | Parramatta Eels | Manly-Warringah Sea Eagles | 18 – 6 |
1982 | Parramatta Eels | Manly-Warringah Sea Eagles | 21 – 8 |
1981 | Parramatta Eels | Newton Jets | 20 – 11 |
1980 | Bulldogs | Sydney Roosters | 18 – 4 |
1979 | St. George Dragons | Bulldogs | 17 – 13 |
1978 | Manly-Warringah Sea Eagles | Cronulla-Sutherland Sharks | 16 – 0 |
1977 | St. George Dragons | Parramatta Eels | 22 – 0 |
1976 | Manly-Warringah Sea Eagles | Parramatta Eels | 13 – 10 |
1975 | Sydney Roosters | St. George Dragons | 38 – 0 |
1974 | Sydney Roosters | Bulldogs | 19 – 4 |
1973 | Manly-Warringah Sea Eagles | Cronulla-Sutherland Sharks | 10 – 7 |
1972 | Manly-Warringah Sea Eagles | Sydney Roosters | 19 – 14 |
1971 | South Sydney Rabbitohs | St. George Dragons | 16 – 10 |
1970 | South Sydney Rabbitohs | Manly-Warringah Sea Eagles | 23 – 12 |
1969 | Balmain | South Sydney Rabbitohs | 11 – 2 |
1968 | South Sydney Rabbitohs | Manly-Warringah Sea Eagles | 13 – 9 |
1967 | South Sydney Rabbitohs | Bulldogs | 12 – 10 |
1966 | St. George Dragons | Balmain | 23 – 4 |
1965 | St. George Dragons | South Sydney Rabbitohs | 12 – 8 |
1964 | St. George Dragons | Balmain | 11 – 6 |
1963 | St. George Dragons | Western Suburbs | 8 – 3 |
1962 | St. George Dragons | Western Suburbs | 9 – 6 |
1961 | St. George Dragons | Western Suburbs | 22 – 0 |
1960 | St. George Dragons | Sydney Roosters | 31 – 6 |
1959 | St. George Dragons | Manly-Warringah Sea Eagles | 20 – 0 |
1958 | St. George Dragons | Western Suburbs | 20 – 9 |
1957 | St. George Dragons | Manly-Warringah Sea Eagles | 31 – 9 |
1956 | St. George Dragons | Balmain | 18 – 12 |
1955 | South Sydney Rabbitohs | Newton Jets | 12 – 11 |
1954 | South Sydney Rabbitohs | Newton Jets | 23 – 15 |
1953 | South Sydney Rabbitohs | St. George Dragons | 31 – 12 |
1952 | Western Suburbs | South Sydney Rabbitohs | 22 – 12 |
1951 | South Sydney Rabbitohs | Manly-Warringah Sea Eagles | 42 – 14 |
1950 | South Sydney Rabbitohs | Western Suburbs | 21 – 15 |
1949 | St. George Dragons | South Sydney Rabbitohs | 19 – 12 |
1948 | Western Suburbs | Balmain | 8 – 5 |
1947 | Balmain | Bulldogs | 13 – 9 |
1946 | Balmain | St. George Dragons | 13 – 12 |
1945 | Sydney Roosters | Balmain | 22 – 18 |
1944 | Balmain | Newton Jets | 12 – 8 |
1943 | Newton Jets | North Sydney | 34 – 7 |
1942 | Bulldogs | St. George Dragons | 11 – 9 |
1941 | St. George Dragons | Sydney Roosters | 31 – 14 |
1940 | Sydney Roosters | Bulldogs | 24 – 14 |
1939 | Balmain | South Sydney Rabbitohs | 33 – 4 |
1938 | Bulldogs | Sydney Roosters | 19 – 6 |
1937 | Sydney Roosters | South Sydney Rabbitohs | No Finals |
1936 | Sydney Roosters | Balmain | 32 – 12 |
1935 | Sydney Roosters | South Sydney Rabbitohs | 19 – 3 |
1934 | Western Suburbs | Sydney Roosters | 15 – 12 |
1933 | Newton Jets | St. George Dragons | 18 – 5 |
1932 | South Sydney Rabbitohs | Western Suburbs | 19 – 12 |
1931 | South Sydney Rabbitohs | Sydney Roosters | 12 – 7 |
1930 | Western Suburbs | St. George Dragons | 27 – 2 |
1929 | South Sydney Rabbitohs | Newton Jets | 30 – 10 |
1928 | South Sydney Rabbitohs | Sydney Roosters | 26 – 5 |
1927 | South Sydney Rabbitohs | St. George Dragons | 20 – 11 |
1926 | South Sydney Rabbitohs | Sydney University | 11 – 5 |
1925 | South Sydney Rabbitohs | Western Suburbs | No Finals |
1924 | Balmain | South Sydney Rabbitohs | 3 – 0 |
1923 | Sydney Roosters | South Sydney Rabbitohs | 15 – 12 |
1922 | North Sydney | Glebe Dirty Reds | 35 – 3 |
1921 | North Sydney | Sydney Roosters | No Finals |
1920 | Balmain | South Sydney Rabbitohs | No Finals |
1919 | Balmain | Sydney Roosters | No Finals |
1918 | South Sydney Rabbitohs | Western Suburbs | No Finals |
1917 | Balmain | South Sydney Rabbitohs | No Finals |
1916 | Balmain | South Sydney Rabbitohs | 5 – 3 |
1915 | Balmain | Glebe Dirty Reds | No Finals |
1914 | South Sydney Rabbitohs | Newton Jets | No Finals |
1913 | Sydney Roosters | Newton Jets | No Finals |
1912 | Sydney Roosters | Glebe Dirty Reds | No Finals |
1911 | Sydney Roosters | Glebe Dirty Reds | 11 – 8 |
1910 | Newton Jets | South Sydney Rabbitohs | 4 – 4 |
1909 | South Sydney Rabbitohs | Balmain | No Finals |
1908 | South Sydney Rabbitohs | Sydney Roosters | 14 – 12 |
Who Has Won The Most NRL Championship?
The top 5 Successful clubs are as follows
Team | Titles |
---|---|
South Sydney Rabbitohs | 21 |
Sydney Roosters | 15 |
St. George Dragons | 15 |
Balmain | 11 |
Manly-Warringah Sea Eagles | 8 |
South Sydney Rabbitohs are the most successful team in NRL’s history with 16 titles to their name. However, they have been eliminated from this year’s championship. Sydney Roosters are the defending champions but they will lose their title on 25th to either Melbourne Storm or Penrith Panthers.