The 15th edition of the Netball World Cup is all set to take place at the M&S Bank Arena in Liverpool, England. The International Netball Federation has announced the Netball World Cup 2019 fixtures and complete match schedule. The tournament is hosted by England for the third time and will be played from 12 to 21 July 2019. The world’s best sixteen netball teams are gearing up for the 2019 Netball World Cup.
The Vitality Netball World Cup 2019 will witness a new format where each team will play in three different stages. All matches of the competition to be held at the M&S Bank Arena which has a capacity of 11,000.
The Australian Diamonds are the defending champions who defeated triumphing in Sydney and will be looking for their four consecutive titles.
The 2019 Netball World Cup Groups and Teams
GROUP A | GROUP B | GROUP C | GROUP D |
Australia | New Zealand | Jamaica | England |
Northern Ireland | Malawi | South Africa | Uganda |
Zimbabwe | Barbados | Trinidad and Tobago | Scotland |
Sri Lanka | Singapore | Fiji | Samoa |
Netball World Cup 2019 Fixtures: Full Schedule, Match Timings
Here are the full fixtures for the Netball World Cup 2019 with dates, times and venues.
Preliminaries: Stage 1
Group | Date | Time (AEST) | Team 1 | Team 2 | Court |
---|---|---|---|---|---|
B | Fri Jul 12 | 6:00 PM | New Zealand | Malawi | 1 |
B | Fri Jul 12 | 6:00 PM | Barbados | Singapore | 2 |
A | Fri Jul 12 | 8:00 PM | Australia | Northern Ireland | 1 |
A | Fri Jul 12 | 6:00 PM | Zimbabwe | Sri Lanka | 2 |
C | Sat Jul 13 | 12:00 AM | Jamaica | Fiji | 1 |
C | Sat Jul 13 | 12:00 AM | South Africa | Trinidad & Tobago | 2 |
D | Sat Jul 13 | 2:00 AM | England | Uganda | 1 |
D | Sat Jul 13 | 2:00 AM | Scotland | Samoa | 2 |
A | Sat Jul 13 | 6:00 PM | Australia | Zimbabwe | 1 |
A | Sat Jul 13 | 6:00 PM | Northern Ireland | Sri Lanka | 2 |
B | Sat Jul 13 | 8:00 PM | New Zealand | Barbados | 1 |
B | Sat Jul 13 | 8:00 PM | Malawi | Singapore | 2 |
D | Sun Jul 14 | 12:00 AM | England | Scotland | 1 |
D | Sun Jul 14 | 12:00 AM | Uganda | Samoa | 2 |
C | Sun Jul 14 | 2:00 AM | Jamaica | Trinidad & Tobago | 1 |
C | Sun Jul 14 | 2:00 AM | South Africa | Fiji | 2 |
B | Sun Jul 14 | 6:00 PM | New Zealand | Singapore | 1 |
B | Sun Jul 14 | 6:00 PM | Malawi | Barbados | 2 |
D | Sun Jul 14 | 8:00 PM | England | Samoa | 1 |
D | Sun Jul 14 | 8:00 PM | Uganda | Scotland | 2 |
A | Mon Jul 15 | 12:00 AM | Australia | Sri Lanka | 1 |
A | Mon Jul 15 | 12:00 AM | Northern Ireland | Zimbabwe | 2 |
C | Mon Jul 15 | 2:00 AM | Jamaica | South Africa | 1 |
C | Mon Jul 15 | 2:00 AM | Trinidad & Tobago | Fiji | 2 |
Preliminaries: Stage 2
Group | Date | Time (AEST) | Team 1 | Team 2 | Court |
---|---|---|---|---|---|
E and F | Mon Jul 15 | 6:00-11:00 PM | Three matches in Group F and one in Group E | TBC | |
E and G | Tue Jul 16 | 12:00-4:00 AM | Three matches in Group G and one in Group E. | TBC | |
E | Tue Jul 16 | 6:00 PM | TBC | TBC | 1 |
E | Tue Jul 16 | 8:00 PM | TBC | TBC | 1 |
F | Wed Jul 17 | 12:00 AM | TBC | TBC | 1 |
F | Wed Jul 17 | 2:00 AM | TBC | TBC | 1 |
F | Wed Jul 17 | 4:00 AM | TBC | TBC | 1 |
E | Wed Jul 17 | 6:00 PM | TBC | TBC | 1 |
E | Wed Jul 17 | 8:00 PM | TBC | TBC | 1 |
G | Thu Jul 18 | 12:00 AM | TBC | TBC | 1 |
G | Thu Jul 18 | 2:00 AM | TBC | TBC | 1 |
G | Thu Jul 18 | 4:00 AM | TBC | TBC | 1 |
F | Thu Jul 18 | 5:30 PM | TBC | TBC | 1 |
F | Thu Jul 18 | 7:30 PM | TBC | TBC | 1 |
F | Thu Jul 18 | 9:30 PM | TBC | TBC | 1 |
G | Fri Jul 19 | 1:00 AM | TBC | TBC | 1 |
G | Fri Jul 19 | 3:00 AM | TBC | TBC | 1 |
G | Fri Jul 19 | 5:00 AM | TBC | TBC | 1 |
Play-offs and Placings
Group | Date | Time (AEST) | Team 1 | Team 2 | Court |
---|---|---|---|---|---|
15th place match | Fri Jul 19 | 6:00 PM | TBC | TBC | 1 |
13th place match | Fri Jul 19 | 8:00 PM | TBC | TBC | 1 |
Fifth to eighth | Sat Jul 20 | 12:00 AM | Group F – 3rd | Group G – 4th | 1 |
Fifth to eighth | Sat Jul 20 | 2:00 AM | Group G – 3rd | Group F – 4th | 1 |
11th place match | Sat Jul 20 | 6:00 PM | Group F – 6th | Group G – 6th | 1 |
Semi-final 1 | Sat Jul 20 | 8:00 PM | Group F – 1st | Group G – 2nd | 1 |
Semi-final 2 | Sun Jul 21 | 12:00 AM | Group G – 1st | Group F – 2nd | 1 |
Ninth place match | Sun Jul 21 | 2:00 AM | Group F – 5th | Group G – 5th | 1 |
Seventh place match | Sun Jul 21 | 6:00 PM | Losers of fifth to eighth matches | 1 | |
Fifth place match | Sun Jul 21 | 8:00 PM | Winners of fifth to eighth matches | 1 | |
Bronze medal match | Sun Jul 21 | 11:30 PM | Losers of semi-finals | 1 | |
Final | Mon Jul 22 | 2:00 AM | Winners of semi-finals | 1 |
Vitality Netball World Cup 2019 Format
The 2019 Netball World Cup to feature a new format where each team competes in three different stages during the tournament. The stage will be the Preliminaries Stage which is scheduled to take place from July 12-14 then the Preliminaries Stage Two which is scheduled to take place from July 15-18 and the Play-offs from July 19-21. All the teams were divided into four groups of four teams each.
Preliminaries Stage One
The Preliminaries Stage will have four groups – A, B, C and D of four teams in the first stage. The top three teams from each group will advance to the second preliminaries stage.
Preliminaries Stage Two
The top three teams from Groups A and B will form group F and the top three teams from groups C and D will form group G. The bottom four finishers from groups A and D will fight in group E.
Play-offs and Placings
The teams who will finish first and second in groups F and G advance to the semi-finals while the top team of each group to face the second placed team in the other group. The winners of each group will play the semi-finals to be in the final.