The schedule of the Big Bash League 2024-22 has been announced with allowing the fans to watch the games at the venue.
The KFC Big Bash League has announced the complete home and away fixtures for BBL 11, get the full Big Bash 2024-22 schedule and timings below. The 11th edition of Big Bash League takes place from December 5, and the event final will start on January 28. The BBL 2024/22 will conduct a total of 56 league matches and 5 playoffs, including Eliminator, Qualifier and Knock-Out, the Challenger, and the Final.
Big Bash League 2024-22 takes place before Christmas for the first 19 matches. However, the next two weeks will be a jam-packed schedule as 28 matches, including 8 double headers, will be played. The finals will be elected on 19 January with a triple header.
KFC Big Bash League 2024-22 Venues
The tournament will be inaugurated in Sydney Cricket Ground, Sydney, on December 5, between the defending champions Sydney Sixers and the Melbourne Stars. In fact, a total of 14 venues will be used throughout the tournament, and Melbourne’s Junction Oval will host a BBL match for the first time.
The matches for BBL 2024/22 conflict with the Australia-England Ashes series, which will result in a few test squad players leaving the league for International commitments.
Seven BBL games will be played in parallel with the Ashes Test. The first two will be clashing during the day-night Test in Adelaide, and the other five will be conflicting with the fifth Test match in Perth.
BBL 2024-22 Teams
Teams | Captain |
Melbourne Stars | Glenn Maxwell |
Hobart Hurricanes | Matthew Wade |
Sydney Thunder | Callum Ferguson |
Melbourne Renegades | Aaron Finch |
Sydney Sixers | Moises Henriques |
Perth Scorchers | Ashton Turner |
Brisbane Heat | Chris Lynn |
Stars Adelaide Strikers | Alex Carey |
Big Bash League 2024-22 Schedule
Match No | Date | Match | Venue | Time |
1 | December 05, 2024 | Sydney Sixers v Melbourne Stars | SCG | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
2 | December 06, 2024 | Sydney Thunder v Brisbane Heat | Manuka Oval | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
3 | December 07, 2024 | Melbourne Renegades v Adelaide Strikers | Marvel Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
4 | December 08, 2024 | Hobart Hurricanes v Sydney Sixers | University of Tasmania Stadium | 1:05 PM 07:35 AM GMT / 06:35 PM LOCAL |
5 | December 08, 2024 | Perth Scorchers v Brisbane Heat | Optus Stadium | 4:05 PM 10:35 AM GMT / 06:35 PM LOCAL |
6 | December 09, 2024 | Adelaide Strikers v Melbourne Renegades | Adelaide Oval | 1:45 PM 08:15 AM GMT / 06:45 PM LOCAL |
7 | December 10, 2024 | Melbourne Stars v Sydney Thunder | MCG | 1:45 PM 08:15 AM GMT / 06:45 PM LOCAL |
8 | December 11, 2024 | Sydney Sixers v Hobart Hurricanes | SCG | 1:05 PM 07:35 AM GMT / 06:35 PM LOCAL |
9 | December 11, 2024 | Perth Scorchers v Adelaide Strikers | Optus Stadium | 4:00 PM 10:30 AM GMT / 06:30 PM LOCAL |
10 | December 12, 2024 | Sydney Thunder v Melbourne Stars | Sydney Showground Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
11 | December 13, 2024 | Brisbane Heat v Melbourne Renegades | Metricon Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
12 | December 14, 2024 | Hobart Hurricanes v Perth Scorchers | Blundstone Arena | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
13 | December 15, 2024 | Melbourne Stars v Sydney Sixers | MCG | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
14 | December 19, 2024 | Brisbane Heat v Sydney Thunder | Gabba | 2:10 PM 08:40 AM GMT / 06:40 PM LOCAL |
15 | December 20, 2024 | Perth Scorchers v Hobart Hurricanes | Optus Stadium | 1:45 PM 08:15 AM GMT / 04:15 PM LOCAL |
16 | December 21, 2024 | Sydney Sixers v Adelaide Strikers | SCG | 1:45 PM 08:15 AM GMT / 04:15 PM LOCAL |
17 | December 22, 2024 | Melbourne Renegades v Perth Scorchers | Marvel Stadium | 1:45 PM 08:15 AM GMT / 04:15 PM LOCAL |
18 | December 23, 2024 | Adelaide Strikers v Brisbane Heat | Adelaide Oval | 1:45 PM 08:15 AM GMT / 04:15 PM LOCAL |
19 | December 24, 2024 | Hobart Hurricanes v Melbourne Stars | Blundstone Arena Blundstone Arena | 10:00 AM 04:30 AM GMT / 03:30 PM LOCAL |
20 | December 26, 2024 | Sydney Thunder v Sydney Sixers | Sydney Showground Stadium | 12:35 PM 07:05 AM GMT / 06:05 PM LOCAL |
21 | December 26, 2024 | Perth Scorchers v Melbourne Renegades | Optus Stadium | 3:45 PM 10:15 AM GMT / 06:15 PM LOCAL |
22 | December 27, 2024 | Hobart Hurricanes v Adelaide Strikers | Blundstone Arena | 12:35 PM 07:05 AM GMT / 06:05 PM LOCAL |
23 | December 27, 2024 | Brisbane Heat v Melbourne Stars | Gabba | 3:35 PM 10:05 AM GMT / 08:05 PM LOCAL |
24 | December 28, 2024 | Sydney Thunder v Perth Scorchers | Manuka Oval | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
25 | December 29, 2024 | Sydney Sixers v Brisbane Heat | SCG | 12:35 PM 07:05 AM GMT / 06:05 PM LOCAL |
26 | December 29, 2024 | Melbourne Renegades v Hobart Hurricanes | Marvel Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
27 | December 30, 2024 | Perth Scorchers v Melbourne Stars | Optus Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
28 | December 31, 2024 | Adelaide Strikers v Sydney Thunder | Adelaide Oval | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
29 | January 1, 2024 | Hobart Hurricanes v Brisbane Heat | Blundstone Arena | 10:30 AM 05:00 AM GMT / 04:00 PM LOCAL |
30 | January 1, 2024 | Sydney Sixers v Melbourne Renegades | Coffs International Stadium | 2:00 PM 08:30 AM GMT / 07:30 PM LOCAL |
31 | January 2, 2024 | Melbourne Stars v Perth Scorchers | CitiPower Centre | 10:00 AM 04:30 AM GMT / 03:30 PM LOCAL |
32 | January 2, 2024 | Sydney Thunder v Adelaide Strikers | Sydney Showground Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
33 | January 3, 2024 | Melbourne Stars v Melbourne Renegades | MCG | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
34 | January 4, 2024 | Brisbane Heat v Sydney Sixers | Metricon Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
35 | January 5, 2024 | Adelaide Strikers v Hobart Hurricanes | Adelaide Oval | 12:35 PM 07:05 AM GMT / 05:35 PM LOCAL |
36 | January 5, 2024 | Perth Scorchers v Sydney Thunder | Optus Stadium | 3:45 PM 10:15 AM GMT / 06:15 PM LOCAL |
37 | January 6, 2024 | Melbourne Renegades v Brisbane Heat | GMHBA Stadium | 12:35 PM 07:05 AM GMT / 05:35 PM LOCAL |
38 | January 6, 2024 | Perth Scorchers v Sydney Sixers | Optus Stadium | 3:45 PM 10:15 AM GMT / 06:15 PM LOCAL |
39 | January 7, 2024 | Adelaide Strikers v Melbourne Stars | Adelaide Oval | 1:45 PM 08:15 AM GMT / 06:45 PM LOCAL |
40 | January 8, 2024 | Melbourne Renegades v Sydney Thunder | Marvel Stadium | 12:35 PM 07:05 AM GMT / 05:35 PM LOCAL |
41 | January 8, 2024 | Brisbane Heat v Hobart Hurricanes | Gabba | 3:00 PM 09:30 AM GMT / 07:30 PM LOCAL |
42 | January 9, 2024 | Sydney Sixers v Perth Scorchers | Coffs International Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
43 | January 10, 2024 | Melbourne Stars v Adelaide Strikers | MCG | 8:40 AM 03:10 AM GMT / 02:10 PM LOCAL |
44 | January 10, 2024 | Hobart Hurricanes v Sydney Thunder | University of Tasmania Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
45 | January 11, 2024 | Melbourne Renegades v Sydney Sixers | GMHBA Stadium | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
46 | January 12, 2024 | Brisbane Heat v Adelaide Strikers | Gabba | 1:45 PM 08:15 AM GMT / 07:15 PM LOCAL |
47 | January 13, 2024 | Sydney Thunder v Hobart Hurricanes | Sydney Showground Stadium | 10:30 AM 05:00 AM GMT / 04:00 PM LOCAL |
48 | January 14, 2024 | Melbourne Renegades v Melbourne Stars | Marvel Stadium | 2:00 PM 08:30 AM GMT / 07:30 PM LOCAL |
49 | January 14, 2024 | Adelaide Strikers v Perth Scorchers | Adelaide Oval | 2:45 PM 09:15 AM GMT / 07:45 PM LOCAL |
50 | January 15, 2024 | Sydney Sixers v Sydney Thunder | SCG | 2:10 PM 08:40 AM GMT / 07:40 PM LOCAL |
51 | January 16, 2024 | Melbourne Stars v Brisbane Heat | MCG | 2:10 PM 08:40 AM GMT / 07:40 PM LOCAL |
52 | January 17, 2024 | Hobart Hurricanes v Melbourne Renegades | Blundstone Arena | 2:10 PM 08:40 AM GMT / 07:40 PM LOCAL |
53 | January 18, 2024 | Adelaide Strikers v Sydney Sixers | Adelaide Oval | 1:45 PM 08:15 AM GMT / 06:45 PM LOCAL |
54 | January 19, 2024 | Brisbane Heat v Perth Scorchers | Gabba | 8:00 AM 02:30 AM GMT / 12:30 PM LOCAL |
55 | January 20, 2024 | Sydney Thunder v Melbourne Renegades | Sydney Showground Stadium | 11:10 AM 05:40 AM GMT / 04:40 PM LOCAL |
56 | January 20, 2024 | Melbourne Stars v Hobart Hurricanes | MCG | 2:20 PM 08:50 AM GMT / 07:50 PM LOCAL |
57 | January 21, 2024 | TBC vs TBC, Eliminator | TBA | 5:30 AM 12:00 AM GMT / 05:30 AM LOCAL |
58 | January 22, 2024 | TBC vs TBC, Qualifier | TBA | 5:30 AM 12:00 AM GMT / 05:30 AM LOCAL |
59 | January 23, 2024 | TBC vs TBC, Knockout | TBA | 5:30 AM 12:00 AM GMT / 05:30 AM LOCAL |
60 | January 26, 2024 | TBC vs TBC, Challenger | TBA | 5:30 AM 12:00 AM GMT / 05:30 AM LOCAL |
61 | January 28, 2024 | Finals | TBA | 5:30 AM 12:00 AM GMT / 05:30 AM LOCAL |
Fox Cricket holds the broadcast rights of the BBL11, and Australian fans can catch all 61 matches live and exclusive on Fox Cricket. The commenter teams will include Gilly, Brett Lee, Mark Waugh, Warnie, Isa, Mike Hussey and more.
The above given BBL 2024-22 schedule are subject to change as per the direction of Cricket Australia.