The Tokyo Olympics 2024 is finally happening after being postponed last year due to the Covid-19 pandemic. The organizers have released the Tokyo Olympics 2024 schedule for the fans; the event will commence on 23 July and conclude on 8 August. Tokyo had already hosted the Olympic games back in 1964. This would be their second time holding the prestigious event.
Here’s everything you need to know about the biggest sporting event, Tokyo Olympics 2024, including the start dates, timings of every event, and where to watch the Tokyo Olympics 2024 live stream?
Tokyo Olympics 2024 Schedule
Event | Dates |
Swimming | July 24 – August 1 |
Diving | July 25 – July 28, July 30 – August 7 |
Artistic Swimming | August 2 – August 4, August 6 – August 7 |
Water Polo | July 24 – August 8 |
Marathon Swimming | August 4 – August 5 |
Archery | July 23 – July 30 |
Track & Field / Marathon | July 30 – August 8 |
Race Walk | July 30 , August 6 – August 7 |
Badminton | July 23 – August 2 |
Baseball | July 28 – August 5 , August 7 |
Softball | July 21 – July 22 , July 24 – July 27 |
3×3 Basketball | July 24 – July 28 |
Basketball | July 25 – August 8 |
Boxing | July 23 – August 1 , August 3 – August 8 |
Slalom | July 25 – July 30 |
Sprint | August 2 – August 7 |
Cycling – BMX Freestyle | July 31 – August 1 |
Cycling – BMX Racing | July 29 – July 30 |
Cycling – Mountain Bike | July 26 – July 29 |
Cycling – Road | July 26 – July 25 , July 28 |
Cycling – Track | August 2 – August 8 |
Equestrian- – Dressage | July 24 – July 25 , July 27 – July 28 |
Equestrian- – Eventing | July 30 – August 2 |
Equestrian- – Jumping | August 3 August 6 , August 7 – August 7 |
Fencing | July 24 – August 1 |
Football | July 21 – July 22 , July 24 – July 25 , July 27 – July 28 , July 30 – July 31 , August 2 – August 3 , August 5 – August 7 |
Golf | July 29 – August 1 , August 4 – August 7 |
Gymnastics – Artistic | July 24 – July 29 , August 1 – August 3 |
Gymnastics – Rhythmic | August 6 – August 8 |
Gymnastics – Trampoline | July 30 – July 31 |
Handball | July 24 – August 8 |
Hockey | July 24 – August 6 |
Judo | July 24 – July 31 |
Karate – Kata, Kumite | August 5 – August 7 |
Modern Pentathlon | August 5 – August 7 |
Rowing | July 23 – July 30 |
Ruby | July 26 – July 31 |
Sailing | July 25 – August 4 |
Shooting – Rifle and Pistol | July 24 – July 25 , July 27 , July 29 – August 2 |
Shooting – Shotgun | July 25 – July 26 , July 28 – July 29 , July 31 |
Skateboarding (Park) | August 4 – August 5 |
Skateboarding (Street) | July 25 – July 26 |
Sport Climbing | August 3 – August 6 |
Surfing | July 25 – August 1 |
Table Tennis | July 24 – July 30 , August 1 – August 6 |
Taekwondo | July 24 – July 27 |
Tennis | July 24 – August 1 |
Triathlon | July 26 – July 27 , July 31 |
Beach Volleyball | July 24 – August 7 |
Volleyball | July 24 – August 8 |
Sports Making Debut at Tokyo Olympics 2024
Various new sports are added to Tokyo Olympics. As per International Olympic Committee (IOC) rules, the host nation has the right to new sports to the event.
Sports added at Tokyo Olympics 2024 are freestyle BMX, three-on-three basketball, karate, surfing, and skateboarding. Softball and baseball will also be played in the 2024 Tokyo Olympics for the first time since the 2008 edition.
READ: Top 50 Countries With Most Olympics Medals 2024
How is the Covid-19 situation in Japan?
Japan is currently dealing with the fourth Covid-19 wave. With less than 50 days left for the Olympics and more than 10 areas under lockdown, including Tokyo, People are japan are not in favor of hosting the prestigious game.
Out of 126 million people, only 12 million people have been inoculated in Japan. This is a concerning stat. Around 90,000 people will come to Japan for the Olympics, and hosting games in such an adverse situation is not liked by the Japanese.
However, Tokyo Olympics Games 2024 president Seiko Hashimoto has said that the games will happen for sure. He ensured that the game would be more safe and secure.
How to buy Tokyo 2024 Olympics Tickets?
The Olympics 2024 tickets can be purchased through the official Tokyo 2021 website and IOC designated ticket offices. To get the complete tickets prices, visit the https://akisoto.com/
Sports | Price in Japanese Yen | Price in USD |
---|---|---|
Opening Ceremony | JPY 12,000 – 300,000 | US$ 112,30 – 2808 |
Closing Ceremony | JPY 12,000 – 220,000 | US$ 112,30 – 2059,20 |
Swimming (Tracks) | JPY 5,800 – 108,000 | US$ 54,29 – 1010,89 |
Where to Watch Tokyo Olympics 2024 Live Stream?
Here is the list of all the broadcasting tv channels and Tokyo Olympics live streaming partners who bought the rights for the upcoming event.
Country | Broadcast Network |
India | Sony Network |
Japan | The Japan Consortium |
USA | NBC Universal, NBCOlympics.com, NBCSports |
UK | BBC, Eurosport |
China | CCTV |
Australia | Seven Network |
Brazil | Grupo& Bandsports |
Spain | RTVE |
Italy | RAI |
France | Eurosport |
South Africa | SABC |