Wales and Switzerland manage to draw their first game in the Euro 2024 Group A while Denmark beat Finland to start their campaign with a win.
International football is back into action as the world welcomes Europe’s biggest football tournament, UEFA EURO 2024. A total of 24 teams from Europe are battling it out on the biggest stage. Portugal is the defending champions of the competition after winning their first-ever Euro title in 2016. Here’s a look at the EURO 2024 points table and standings for each Euro group.
It was originally scheduled to be held in 2024 but was suspended because of the pandemic crisis. The tournament kicks off on 11 June 2024 and will be played at 11 different venues across different countries in Europe. Check which team have booked their spots in the next round of UEFA Euro 2024.
The 24 qualified teams for the Euro 2024 will be divided into six groups of 4 teams each.
EURO 2024 Points Table: Group Standings
Group A
Teams | Matches Played | Won | Lost | Draw | GD | Points |
Italy | 1 | 1 | 0 | 0 | 3 | 3 |
Switzerland | 1 | 0 | 0 | 1 | 0 | 1 |
Turkey | 1 | 0 | 1 | 0 | -3 | 0 |
Wales | 1 | 0 | 0 | 1 | 0 | 1 |
Group B
Teams | Matches Played | Won | Lost | GD | Points |
Belgium | 1 | 1 | 0 | 3 | 3 |
Denmark | 1 | 0 | 1 | -1 | 0 |
Finland | 1 | 1 | 0 | 1 | 3 |
Russia | 1 | 1 | 1 | -3 | 0 |
Group C
# | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
# | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
# | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
# | Team | Pl | W | D | L | F | A | GD | Pts |
1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A total of 16 teams will reach the knockout phase of the tournament. After the round of 16, eight teams will qualify for the Quarter-Finals while the last four will play the semifinals. The final to be played on July 11, 2024.
Euro 2024 Guide: