Ryan Garcia is an American professional boxer holding the WBC Interim Lightweight championship. Ring Magazine ranked him the third active best boxer in the lightweight category. The American has won various titles and is undefeated in his career. After his last fight, Ryan Garcia net worth increased to $10 million.
The 22-year-old is one of the most popular boxers and ranked at no. 4 by the WBC and number. 2 by the Ring. Garcia loves his profession and can be seen in his Instagram videos sweating hard while training, reflecting when he takes on an opponent in the ring.
Before becoming the professional, the boxer had great amature career. He won 15 National Gold Medals at different events and represnted USA at the 2016 Youth World championships with Gold medal.
Ryan Garcia Net Worth
As per reports, Ryan Garcia’s net worth is estimated to be $10 million as of 2024. The biggest reason for the $10 million net worth is the mega-deal he signed with Golden Body Promotions.
Reports suggest that Oscar De La Hoya plans on preparing a monstrous $700 million deal for the boxing superstar.
Ryan Garcia’s Endorsement Deals
According to our research, the popular fitness apparel company Gymshark is endorsed by Ryan Garcia.
READ: Floyd Mayweather Net Worth
Garcia‘s Record
The boxer has an unbeaten record of 21-0. Ryan has won 18 bouts by knockout and three by decision. His knockout rate ratio is around 85.71%.
One of the toughest opponents he faced in his career is Luke Campbell. He won the fight and vacant WBC Interim Lightweight title. Here is the record of all the fights Ryan Garcia has fought till now.
Ryan Garcia Professional Boxing Record 2024
Bout No. | Date | Opponent | Result | Record |
21 | Jan 2, 2024 | Luke Campbell | Win | 21–0 |
20 | Feb 14, 2024 | Francisco Fonseca | Win | 20–0 |
19 | Nov 2, 2019 | Romero Duno | Win | 19–0 |
18 | Mar 30, 2019 | Jose Lopez | Win | 18–0 |
17 | Dec 15, 2018 | Braulio Rodriguez | Win | 17–0 |
16 | Sep 1, 2018 | Carlos Morales | Win | 16–0 |
15 | May 4, 2018 | Jayson Vélez | Win | 15–0 |
14 | Mar 22, 2018 | Fernando Vargas Parra | Win | 14–0 |
13 | Dec 16, 2017 | Noe Martinez Raygoza | Win | 13–0 |
12 | Nov 2, 2017 | Cesar Alan Valenzuela | Win | 12–0 |
11 | Sep 15, 2017 | Miguel Carrizoza | Win | 11–0 |
10 | Jul 15, 2017 | Mario Macias | Win | 10–0 |
9 | May 6, 2017 | Tyrone Luckey | Win | 9–0 |
8 | Feb 3, 2017 | Devon Jonnes | Win | 8–0 |
7 | Dec 17, 2016 | José Antonio Martínez | Win | 7–0 |
6 | Oct 14, 2016 | Mario Aguirre | Win | 6–0 |
5 | Aug 17, 2016 | Jonathan Cruz | Win | 5–0 |
4 | Jul 27, 2016 | Cristian Jesus Cruz | Win | 4–0 |
3 | Jul 7, 2016 | Luis Lozano | Win | 3–0 |
2 | Jun 24, 2016 | Hector Garcia | Win | 2–0 |
1 | Jun 9, 2016 | Edgar Meza | Win | 1–0 |
READ: Joseph Parker Net Worth
About Ryan Garcia
Name | Ryan Garcia |
Nickname | ‘King Ry’ ‘The Flash’ |
Age | 22 |
Reach | 70” |
Height | 5’10” |
Weight | 135 bs |
Marital Status | Not Married |
Spouse | NA |
Address/Residence | Los Angeles, California, USA |
Nationality | American |
Endorsement | Gymshark |
Net Worth | $10 million |
Birthdate | 1998/08/08 |
Record | 21-0 |
Achievements | Current WBC Interim lightweight champion, former WBC Silver lightweight champion WBC-NABF Junior Super featherweight champion, WBO NABO Super-featherweight champion, WBO NABO lightweight champion |
Contact |