Managers in football are an inseparable aspect of the game without whom not a single match can take place. Managers have very important jobs which go beyond managing matches. They are also tasked with scouting and choosing the perfect players who can be signed by the team. Ligue 1 is the French primary professional league for men’s association football clubs featuring 20 clubs. As per reports, Ligue 1 managers salaries are based on their contacts signed with the club. Paris Saint-Germain’s coach Mauricio Pochettino is the highest-paid manager of the French Ligue 1 with a monthly wage of €550,000.
The Ligue 1 title race is still on and this season France might most likely get a title winner other than PSG who has dominated in past few years. Lille are the league leaders and top the table.
French leagues have been blessed by the presence of some of the top managers of world football for years. Until recently, Thomas Tuchel who is regarded as one of the world’s top coaches was managing the current defending Champions PSG until he was sacked on 29 December 2024.
Other than him there are prominent names like Rudi Garcia, Claude Puel, Niko Kovac in the French league. Let’s look at the highest-paid Ligue 1 managers for the 2024/2024 season.
French Ligue 1 Managers Salaries 2024/22
Manager | Base Salary | Monthly Wage | Club | Contract Year |
---|---|---|---|---|
Mauricio Pochettino | €7 million | €550,000 | PSG | 2021 |
Jorge Sampaoli | €6.5 million | €300,000 | Marseille F.C | 2021 |
Niko Kovač | €4 million | €330,000 | AS Monaco | 2023 |
Rudi Garcia | €3 million | €260,000 | Lyon F.C | 2021 |
Christophe Galtier | €1.5 million | €140,000 | Lille LOSC | 2021 |
Adrian Ursea | €3.6 million | €300,000 | OGC Nice | 2021 |
David Guion | €2.16 million | €180,000 | Remis | 2021 |
Michel Der Zakarian | €1.02 million | €85,000 | Montpellier | 2021 |
David Linarès | €600,000 | €50,000 | Dijon | 2019 |
Thierry Laurey | €862,000 | €72,000 | Strasbourg | 2021 |
Claude Puel | €3 million | €200,000 | Saint-Étienne | 2022 |
Bruno Génésio | €1.5 million | €125,000 | Rennes | 2022 |
Antoine Kombouaré | €1.2 million | €100,000 | Nantes | 2021 |
Frédéric Antonetti | €480,000 | €40,000 | Metz | 2021 |
Christophe Pélissier | €600,000 | €50,000 | Lorient | 2024 |
Franck Haise | €540,000 | €45,000 | Lens | 2022 |
Olivier Dall’Oglio | €720,000 | €60,000 | Brest | 2021 |
Jean-Louis Gasset | €3.24 million | €270,000 | Bordeaux | 2020 |
Stéphane Moulin | €804,000 | €67,000 | Angers | 2022 |
Pascal Plancque | €360,000 | €30,000 | Nimes | 2023 |
Who is the highest-paid manager in Ligue 1?
After Tuchel’s departure, PSG appointed Mauricio Pochettino as the manager. He won his first trophy at PSG within 4 days of joining. Pochettino is currently the highest-paid manager in Ligue 1.
Marseille parted ways with Andre Vilas Boas because of a dispute between him and the club. They appointed former Argentina Manager Jorge Sampaoli as his successor. Niko Kovac has completely transformed AS Monaco as the club has regained its form and are back at the top. Christophe Galtier is set to achieve glory as his Lille side is all set to win the French Title.
Disclaimer: All the facts and figures about Ligue 1 managers salaries are based on the analysis, research and reports released by trusted sources.