The Bellator 258 is all set for another action-packed weekend as reigning bantamweight champion Juan Archuleta will defend his title for the first time against Sergio Pettis. The event will take place at the Mohegan Sun Arena in Uncasville, Connecticut. The event will also feature a fight between Anthony Johnson vs Jose Augusto for the Light Heavyweight World Grand Prix tournament. Bellator 258 Archuleta vs Pettis purse payouts is based on the fighters contract with the Bellator and PPV Sales.
The Bellator 258 live coverage kicks off with the preliminary card featuring eight fights at 5:30 p.m. ET, the event will continue with the main event fight which is scheduled to start at 9 p.m. ET. MMA fans around the world can watch Bellator 258 live stream on CBS Network and Bellator’s YouTube channel while the main event to be available on Showtime and BT Sport.
The Bellator 258 is headlined by bantamweight champion Juan Archuleta (25-2, 11 KOs) who won the championship defeating Patrick at Bellator 246. He will be defending his title for the first time against second-ranking Sergio Pettis (20-5, 3 KOs).
Bellator 258 Archuleta vs Pettis Purse Payouts
Main Card | |||
---|---|---|---|
Fighters | Guaranteed Purse | Winning Bonus | Total Payout |
Juan Archuleta | $250,000 | No Win Bonus | $250,000 |
Sergio Pettis | $100,000 | No Win Bonus | $100,000 |
Anthony Johnson | $60,000 | No Win Bonus | $60,000 |
Jose Augusto | $22,000 | $22,000 | $44,000 |
Patricky Freire | $10,000 | $10,000 | $20,000 |
Peter Queally | $20,000 | $20,000 | $40,000 |
Michael Page | $70,000 | $70,000 | $140,000 |
Derek Anderson | $40,000 | $40,000 | $80,000 |
Preliminary Card | |||
Rafael Carvalho | $40,000 | $40,000 | $80,000 |
Lorenz Larkin | $30,000 | $30,000 | $60,000 |
Josh Hill | $13,500 | $13,500 | $27,000 |
Raufeon Stots | $26,000 | $26,000 | $52,000 |
Patchy Mix | $14,000 | $14,000 | $28,000 |
Albert Morales | $2,250 | $2,250 | $4,500 |
Logan Storley | $30,000 | $30,000 | $60,000 |
Omar Hussein | $2,250 | $2,250 | $4,500 |
Johnny Eblen | $10,000 | $10,000 | $20,000 |
Daniel Madrid | $8,500 | $8,500 | $17,000 |
Henry Corrales | $40,000 | $40,000 | $80,000 |
Johnny Campbell | $2,250 | $2,250 | $4,500 |
Weber Almeida | $20,000 | $20,000 | $40,000 |
Johnny Soto | $2,250 | $2,250 | $4,500 |
Érik Pérez | $4,000 | $4,000 | $8,000 |
Blaine Shutt | $2,250 | $2,250 | $4,500 |
The salary of every fighter at Bellator 258 is based on their current contract deal with the promotion. According to reports, Juan Archuleta pocket guaranteed purse payout of $250,000 while his opponent to earn guaranteed money of $100,000. Anthony Johnson is reportedly to receive a guaranteed purse of $60,000 but there will no winning bonuses for all three fighters.
Jose Augusto will get the purse payout of $22,000 plus a winning bonus of $22,000 which makes his total purse, $44,000
Disclaimer: All the facts and figures about Bellator 258 Archuleta vs Pettis purse payouts is only an estimate, not official data. All the information are based on the analysis, research and reports released by the trusted sources.